Standings
Spain
Season: F1 21
Seasons: F1 21 F1 22 F1 23 F1 24
Qualifying
AI: 85
Laps: 200
End Time: 2021-10-04 21:20:25
ID: 52382
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↓1) | BOTTAS (77) | 0 | Mercedes | 1:17.841 | | 3 | Soft, Soft, Soft | 0 (0) |
2 (↓2) | VERSTAPPEN (33) | 0 | Red Bull | (-0.060) 1:17.901 | | 2 | Soft, Soft | 0 (0) |
3 (↓2) | PEREZ (11) | 0 | Red Bull | (-0.068) 1:17.909 | | 3 | Soft, Soft, Soft | 0 (0) |
4 (↓4) | HAMILTON (44) | 0 | Mercedes | (-0.244) 1:18.085 | | 2 | Soft, Soft | 0 (0) |
5 (↓5) | LECLERC (16) | 0 | Ferrari | (-0.530) 1:18.371 | | 3 | Soft, Soft, Soft | 0 (0) |
6 (↓6) | NORRIS (4) | 0 | McLaren | (-0.573) 1:18.414 | | 2 | Soft, Soft | 0 (0) |
7 (↓7) | SAINZ (55) | 0 | Ferrari | (-0.813) 1:18.654 | | 2 | Soft, Soft | 0 (0) |
8 (↓7) | Timmo (88) | 0 | Aston Martin | (-0.815) 1:18.656 | | 2 | Soft, Soft, Soft | 0 (0) |
9 (↓9) | GASLY (10) | 0 | RB | (-0.972) 1:18.813 | | 3 | Soft, Soft, Soft | 0 (0) |
10 (↓10) | Maxi (69) | 0 | McLaren | (-0.977) 1:18.818 | | 3 | Soft, Soft, Soft | 0 (0) |
11 (↓11) | OCON (31) | 0 | Alpine | (-0.981) 1:18.822 | | 2 | Soft, Soft | 0 (0) |
12 (↓12) | TSUNODA (22) | 0 | RB | (-1.050) 1:18.891 | | 3 | Soft, Soft, Soft | 0 (0) |
13 (↓13) | Matze (21) | 0 | Haas | (-1.146) 1:18.987 | retired | 2 | Soft, Soft, Soft | 0 (0) |
14 (↓14) | Calvin (8) | 0 | Haas | (-1.193) 1:19.034 | retired | 1 | Soft, Soft | 0 (0) |
15 (↓15) | Jonas (91) | 0 | Williams | (-1.258) 1:19.099 | | 3 | Soft, Soft, Soft | 0 (0) |
16 (↓16) | ALONSO (14) | 0 | Alpine | (-1.327) 1:19.168 | | 2 | Soft, Soft | 0 (0) |
17 (↓17) | VETTEL (5) | 0 | Aston Martin | (-1.601) 1:19.442 | | 2 | Soft, Soft | 0 (0) |
18 (↓18) | RÄIKKÖNEN (7) | 0 | Sauber | (-1.981) 1:19.822 | | 3 | Soft, Soft, Soft | 0 (0) |
19 (↓19) | GIOVINAZZI (99) | 0 | Sauber | (-2.029) 1:19.870 | | 2 | Soft, Soft | 0 (0) |
20 (↓20) | RUSSELL (63) | 0 | Williams | (-2.224) 1:20.065 | | 3 | Soft, Soft, Soft | 0 (0) |
Main
AI: 85
Laps: 17
End Time: 2021-10-04 21:53:18
ID: 52392
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (±0) | BOTTAS (77) | 26 | Mercedes | 1:31.741 | 29:14.823 | | 17 | Wet | 0 (0) |
2 (↑1) | PEREZ (11) | 18 | Red Bull | (-0.126) 1:31.867 | (-0.845) 29:15.668 | | 17 | Wet | 0 (0) |
3 (↓1) | VERSTAPPEN (33) | 15 | Red Bull | (-0.080) 1:31.821 | (-1.493) 29:16.316 | | 17 | Wet | 0 (0) |
4 (↑1) | LECLERC (16) | 12 | Ferrari | (-0.520) 1:32.261 | (-2.823) 29:17.646 | | 17 | Wet | 0 (0) |
5 (↓1) | HAMILTON (44) | 10 | Mercedes | (-0.138) 1:31.879 | (-3.635) 29:18.458 | | 17 | Wet | 0 (0) |
6 (↑1) | SAINZ (55) | 8 | Ferrari | (-0.693) 1:32.434 | (-4.353) 29:19.176 | | 17 | Wet | 0 (0) |
7 (↓1) | NORRIS (4) | 6 | McLaren | (-0.910) 1:32.651 | (-6.076) 29:20.899 | | 17 | Wet | 0 (0) |
8 (↑1) | GASLY (10) | 4 | RB | (-1.136) 1:32.877 | (-6.901) 29:21.724 | | 17 | Wet | 0 (0) |
9 (↑3) | TSUNODA (22) | 2 | RB | (-1.088) 1:32.829 | (-7.653) 29:22.476 | | 17 | Wet | 0 (0) |
10 (↑6) | ALONSO (14) | 1 | Alpine | (-0.946) 1:32.687 | (-8.641) 29:23.464 | | 17 | Wet | 0 (0) |
11 (±0) | OCON (31) | 0 | Alpine | (-0.860) 1:32.601 | (-5.318) 29:20.141 | | 17 | Wet | 0 (0) |
12 (↑7) | GIOVINAZZI (99) | 0 | Sauber | (-2.128) 1:33.869 | (-13.881) 29:28.704 | | 17 | Wet | 0 (0) |
13 (↑7) | RUSSELL (63) | 0 | Williams | (-1.863) 1:33.604 | (-11.109) 29:25.932 | | 17 | Wet | 0 (0) |
14 (↓6) | Timmo (88) | 0 | Aston Martin | (-1.345) 1:33.086 | (-14.597) 29:29.420 | | 17 | Wet, Wet | 0 (0) |
15 (↑2) | VETTEL (5) | 0 | Aston Martin | (-1.468) 1:33.209 | (-17.708) 29:32.531 | | 17 | Wet, Wet | 0 (0) |
16 (↓6) | Maxi (69) | 0 | McLaren | (-3.078) 1:34.819 | (-19.314) 29:34.137 | | 17 | Wet, Wet | 0 (0) |
17 (↓2) | Jonas (91) | 0 | Williams | (-3.220) 1:34.961 | (-27.099) 29:41.922 | | 17 | Wet, Wet | 0 (0) |
18 (±0) | RÄIKKÖNEN (7) | 0 | Sauber | (-1.884) 1:33.625 | (-49.209) 30:04.032 | | 17 | Wet | 0 (0) |
19 (↓5) | Calvin (8) | 0 | Haas | (-0.829) 1:32.570 | (2:57.909) 26:16.914 | DNF | 14 | Wet | 0 (0) |
20 (↓7) | Matze (21) | 0 | Haas | (-1.024) 1:32.765 | (5:43.118) 23:31.705 | DNF | 13 | Wet | 0 (0) |
Sprint
AI: 85
Laps: 17
End Time: 2021-10-04 22:34:46
ID: 58594
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑1) | Calvin (8) | 10 | Haas | (-1.109) 1:20.930 | 25:08.123 | | 17 | Medium, Soft | 0 (0) |
2 (↑1) | RÄIKKÖNEN (7) | 9 | Sauber | (-2.202) 1:22.023 | (-4.978) 25:13.101 | | 17 | Soft, Medium | 0 (0) |
3 (↑5) | RUSSELL (63) | 8 | Williams | (-2.295) 1:22.116 | (-5.803) 25:13.926 | | 17 | Soft, Medium | 0 (0) |
4 (↑14) | VERSTAPPEN (33) | 7 | Red Bull | (-1.839) 1:21.660 | (-6.204) 25:14.327 | | 17 | Soft, Medium | 0 (0) |
5 (↑5) | OCON (31) | 6 | Alpine | (-1.819) 1:21.640 | (-6.771) 25:14.894 | | 17 | Medium, Hard | 0 (0) |
6 (↑6) | TSUNODA (22) | 5 | RB | (-1.763) 1:21.584 | (-7.193) 25:15.316 | | 17 | Soft, Medium | 0 (0) |
7 (↓3) | Jonas (91) | 4 | Williams | (-2.199) 1:22.020 | (-7.959) 25:16.082 | | 17 | Medium, Soft | 0 (0) |
8 (↑6) | NORRIS (4) | 3 | McLaren | (-2.049) 1:21.870 | (-8.175) 25:16.298 | | 17 | Soft, Medium | 0 (0) |
9 (↑6) | SAINZ (55) | 2 | Ferrari | (-2.048) 1:21.869 | (-8.620) 25:16.743 | | 17 | Soft, Hard | 0 (0) |
10 (↑3) | GASLY (10) | 1 | RB | (-1.931) 1:21.752 | (-9.408) 25:17.531 | | 17 | Soft, Medium | 0 (0) |
11 (↑5) | HAMILTON (44) | 0 | Mercedes | (-1.909) 1:21.730 | (-9.717) 25:17.840 | | 17 | Soft, Medium | 0 (0) |
12 (↑8) | BOTTAS (77) | 0 | Mercedes | (-2.054) 1:21.875 | (-10.054) 25:18.177 | | 17 | Soft, Medium | 0 (0) |
13 (↓6) | Timmo (88) | 0 | Aston Martin | (-1.019) 1:20.840 | (-11.089) 25:19.212 | | 17 | Soft, Medium | 0 (0) |
14 (↑3) | LECLERC (16) | 0 | Ferrari | (-1.964) 1:21.785 | (-11.311) 25:19.434 | | 17 | Soft, Medium | 0 (0) |
15 (↑4) | PEREZ (11) | 0 | Red Bull | 1:19.821 | (-20.894) 25:29.017 | | 17 | Soft, Medium | 0 (0) |
16 (↓10) | VETTEL (5) | 0 | Aston Martin | (-1.395) 1:21.216 | (-26.276) 25:34.399 | | 17 | Soft, Medium, Soft | 0 (0) |
17 (↓12) | Maxi (69) | 0 | McLaren | (-1.787) 1:21.608 | (-34.578) 25:42.701 | | 17 | Soft, Medium | 0 (0) |
18 (↓7) | ALONSO (14) | 0 | Alpine | (-2.008) 1:21.829 | (15:17.828) 9:50.295 | DNF | 6 | Medium | 0 (0) |
19 (↓18) | Matze (21) | 0 | Haas | (-1.936) 1:21.757 | (15:28.365) 9:39.758 | DNF | 6 | Medium | 0 (0) |
20 (↓11) | GIOVINAZZI (99) | 0 | Sauber | (-9.202) 1:29.023 | (22:55.382) 2:12.741 | DNF | 1 | Soft | 0 (0) |