Abonnieren um Änderungen automatisch zu erhalten
Season: F1 21
Individual Results
24/ 24:
Bahrain Portimao(Portugal) Spain Monaco Baku(Azerbaijan) Imola(Italy) Canada France Austria Great-Britain Hungary Belgium Netherland Monza(Italy) Russia Singapore Japan Texas Mexico Brazil Australia Jeddah(Saudi Arabia) China Abu-Dhabi
Rules How to collect data
Seasons: F1 21 F1 22 F1 23 F1 24 Standings
Position |
Name |
Points |
Points Main |
Points Sprint |
Team |
1 | VERSTAPPEN | 482 | 370 | 112 | Red Bull |
2 | BOTTAS | 347 | 267 | 80 | Mercedes |
3 | HAMILTON | 279 | 190 | 89 | Mercedes |
4 | Matze | 267 | 169 | 98 | Haas |
5 | Calvin | 235 | 140 | 95 | Haas |
6 | Maxi | 227 | 157 | 70 | Red Bull |
7 | PEREZ | 204 | 161 | 43 | Red Bull |
8 | Timmo | 201 | 144 | 57 | Alpine |
9 | LECLERC | 188 | 119 | 69 | Ferrari |
10 | TSUNODA | 185 | 155 | 30 | RB |
11 | SAINZ | 159 | 89 | 70 | Ferrari |
12 | NORRIS | 153 | 97 | 56 | McLaren |
13 | Jonas | 151 | 69 | 82 | Ferrari |
14 | GASLY | 145 | 83 | 62 | RB |
15 | RICCIARDO | 140 | 79 | 61 | McLaren |
16 | ALONSO | 95 | 38 | 57 | Alpine |
17 | VETTEL | 93 | 38 | 55 | Aston Martin |
18 | RUSSELL | 49 | 31 | 18 | Williams |
19 | STROLL | 39 | 1 | 38 | Aston Martin |
20 | RÄIKKÖNEN | 28 | 7 | 21 | Sauber |
21 | LATIFI | 26 | 10 | 16 | Williams |
22 | OCON | 25 | 4 | 21 | Alpine |
23 | GIOVINAZZI | 24 | 5 | 19 | Sauber |
24 | Paul | 18 | 11 | 7 | |
25 | MAZEPIN | 7 | 4 | 3 | Haas |
26 | SCHUMACHER | 4 | 0 | 4 | Haas |
Team History
Point History
Track Results
Name |
Bahrain | Portimao(Portugal) | Spain | Monaco | Baku(Azerbaijan) | Imola(Italy) | Canada | France | Austria | Great-Britain | Hungary | Belgium | Netherland | Monza(Italy) | Russia | Singapore | Japan | Texas | Mexico | Brazil | Australia | Jeddah(Saudi Arabia) | China | Abu-Dhabi |
Calvin | 24 | 10 | 10 | | | | 28 | 18 | 33 | 9 | 0 | 21 | | | 21 | 19 | 7 | 10 | | | | | 0 | 25 |
Matze | 34 | 12 | 0 | 2 | 0 | 0 | 10 | 7 | 4 | 0 | 10 | 24 | 0 | 16 | 11 | 0 | 9 | 25 | 21 | 31 | 4 | 26 | 2 | 19 |
Paul | | | | | | | | | 2 | | 5 | 0 | 1 | 0 | 10 | | | | | | | | | |
Maxi | 11 | 1 | 0 | 15 | 25 | 4 | 0 | 0 | 7 | 18 | 8 | 2 | 0 | 8 | 18 | 25 | 10 | 14 | 0 | 9 | 8 | 25 | 10 | 9 |
Timmo | 0 | 6 | 0 | 0 | 6 | 0 | 3 | 33 | 0 | 0 | 27 | 0 | 11 | 0 | 26 | 5 | 15 | 0 | 0 | 23 | 10 | 26 | 10 | 0 |
Jonas | 23 | 8 | 4 | 0 | 0 | 0 | | 10 | 22 | 16 | 15 | 0 | 12 | | | | 8 | 8 | 2 | 10 | 9 | 4 | 0 | 0 |
Track |
Calvin | Jonas | Matze | Maxi | Paul | Timmo |
Bahrain | 24 | 23 | 34 | 11 | | 0 |
Portimao(Portugal) | 10 | 8 | 12 | 1 | | 6 |
Spain | 10 | 4 | 0 | 0 | | 0 |
Monaco | | 0 | 2 | 15 | | 0 |
Baku(Azerbaijan) | | 0 | 0 | 25 | | 6 |
Imola(Italy) | | 0 | 0 | 4 | | 0 |
Canada | 28 | | 10 | 0 | | 3 |
France | 18 | 10 | 7 | 0 | | 33 |
Austria | 33 | 22 | 4 | 7 | 2 | 0 |
Great-Britain | 9 | 16 | 0 | 18 | | 0 |
Hungary | 0 | 15 | 10 | 8 | 5 | 27 |
Belgium | 21 | 0 | 24 | 2 | 0 | 0 |
Netherland | | 12 | 0 | 0 | 1 | 11 |
Monza(Italy) | | | 16 | 8 | 0 | 0 |
Russia | 21 | | 11 | 18 | 10 | 26 |
Singapore | 19 | | 0 | 25 | | 5 |
Japan | 7 | 8 | 9 | 10 | | 15 |
Texas | 10 | 8 | 25 | 14 | | 0 |
Mexico | | 2 | 21 | 0 | | 0 |
Brazil | | 10 | 31 | 9 | | 23 |
Australia | | 9 | 4 | 8 | | 10 |
Jeddah(Saudi Arabia) | | 4 | 26 | 25 | | 26 |
China | 0 | 0 | 2 | 10 | | 10 |
Abu-Dhabi | 25 | 0 | 19 | 9 | | 0 |
Stats Performance
Stats Allgemein
Name |
Wins Main |
Podiums Main |
Wins Sprint |
Poles Main |
Poles Sprint |
DNFs Main |
%DNFs Main |
DNFs Sprint |
%DNFs Sprint |
Ø Startplatz Main |
Ø Platz Main |
Ø Platz Sprint |
Ø Abstand zu bestem Quali |
Ø Abstand zu bester Rennrunde (ohne DNFs) |
Calvin | 2 | 6 | 5 | 0 | 0 | 3 | 20.0 | 2 | 13.3 | 9 | 9 | 7 | -1.121 | -0.771 |
Matze | 3 | 6 | 2 | 3 | 4 | 9 | 37.5 | 9 | 37.5 | 4 | 11 | 9 | -0.572 | -0.988 |
Paul | 0 | 0 | 0 | 0 | 1 | 3 | 50.0 | 3 | 50.0 | 11 | 13 | 14 | -0.950 | -0.993 |
Maxi | 2 | 6 | 3 | 7 | 3 | 4 | 16.7 | 7 | 29.2 | 5 | 11 | 11 | -0.526 | -1.420 |
Timmo | 3 | 6 | 2 | 4 | 3 | 8 | 33.3 | 14 | 60.9 | 4 | 11 | 14 | -0.477 | -0.764 |
Jonas | 0 | 2 | 4 | 1 | 5 | 8 | 40.0 | 7 | 38.9 | 8 | 13 | 9 | -1.106 | -1.426 |
Stats Places Delta
Name | Places Gained Main | Places Gained Sprint | Places Lost Main | Places Lost Sprint | Calvin | 44 | 111 | -37 | -24 |
Matze | 10 | 110 | -172 | -97 |
Paul | 12 | 1 | -25 | -36 |
Maxi | 12 | 40 | -155 | -67 |
Timmo | 13 | 53 | -183 | -140 |
Jonas | 18 | 51 | -117 | -65 |