Standings

Spain

Season: F1 24

Seasons: F1 21 F1 22 F1 23 F1 24

Qualifying

AI: 85
Laps: 1
End Time: 2025-01-26 21:39:23
ID: 30350
Number Of Virtual Safety Cars: 0
Number Of Safety Cars: 0
Number Of Red Flags: 0 ()
Penalties
Position Name Points Team Best Lap Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↓1)Matze (21)0Haas1:13.3833Soft, Soft(until R2), Soft324.069 (1)
2 (↓2)Timmo (88)0Alpine(-0.237) 1:13.6203Soft, Soft(until R2), Soft327.556 (2)
3 (↓3)Jonas (91)0Ferrari(-0.508) 1:13.891retired1Soft, Soft329.558 (1)
4 (↓4)VERSTAPPEN (33)0Red Bull(-0.607) 1:13.9902Soft, Soft329.314 (1)
5 (↓5)ALONSO (14)0Aston Martin(-0.804) 1:14.1872Soft, Soft323.807 (1)
6 (↓6)HAMILTON (44)0Mercedes(-0.890) 1:14.2732Soft, Soft322.874 (1)
7 (↓7)NORRIS (4)0McLaren(-0.977) 1:14.3603Soft, Soft(until R2), Soft321.958 (1)
8 (↓8)PIASTRI (81)0McLaren(-1.021) 1:14.4043Soft, Soft(until R2), Soft322.426 (1)
9 (↓9)RUSSELL (63)0Mercedes(-1.129) 1:14.5122Soft, Soft322.208 (1)
10 (↓10)GASLY (10)0Alpine(-1.385) 1:14.7682Soft, Soft323.939 (1)
11 (↓11)LECLERC (16)0Ferrari(-1.419) 1:14.8022Soft, Soft326.807 (1)
12 (↓12)RICCIARDO (3)0RB(-1.502) 1:14.8852Soft, Soft321.825 (1)
13 (↓13)STROLL (18)0Aston Martin(-1.589) 1:14.9722Soft, Soft322.941 (1)
14 (↓14)TSUNODA (22)0RB(-1.610) 1:14.9933Soft, Soft322.129 (1)
15 (↓15)SARGEANT (2)0Williams(-1.746) 1:15.1292Soft, Soft324.227 (1)
16 (↓16)ALBON (23)0Williams(-1.873) 1:15.2562Soft, Soft325.8 (1)
17 (↓17)ZHOU (24)0Sauber(-1.934) 1:15.3172Soft, Soft323.241 (1)
18 (↓18)HULKENBERG (27)0Haas(-2.136) 1:15.5192Soft, Soft322.109 (1)
19 (↓19)BOTTAS (77)0Sauber(-2.169) 1:15.5524Soft, Soft(until R2), Soft323.252 (1)
20 (↓20)Maxi (69)0Red Bull(-3.966) 1:17.3495Soft, Soft, Soft330.683 (5)

Main

AI: 85
Laps: 17
End Time: 2025-06-03 20:15:39
ID: 3
Number Of Virtual Safety Cars: 0
Number Of Safety Cars: 0
Number Of Red Flags: 0 ()
Overtakes with Humans
Penalties
Position Name Points Team Best Lap Time Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↑19)Matze (21)25Haas() 0.000(-13.537) 22:29.58917Soft, Hard336.008 (9)
2 (↑17)Timmo (88)19Alpine() 0.000(-39.712) 22:55.76417Soft, Hard(until R11), Soft348.536 (9)
3 (↑15)Jonas (91)15Ferrari() 0.000(-47.719) 23:03.77117Soft, Hard(until R13), Soft333.592 (11)
4 (↑13)ALONSO (14)12Aston Martin() 0.000(-25.602) 22:41.65417Soft(until R8), Medium337.95 (12)
5 (↑11)NORRIS (4)10McLaren() 0.000(-23.915) 22:39.96717Soft(until R8), Medium332.284 (12)
6 (↑5)PIASTRI (81)8McLaren() 0.000(-11.425) 22:27.47717Soft(until R9), Hard332.759 (17)
7 (↑7)VERSTAPPEN (33)6Red Bull() 0.000(-22.006) 22:38.05817Soft(until R9), Medium342.44 (11)
8 (↓6)STROLL (18)4Aston Martin() 0.000(-8.025) 22:24.07717Soft(until R9), Medium329.565 (16)
9 (↑4)RUSSELL (63)2Mercedes() 0.000(-31.012) 22:47.06417Soft(until R9), Medium332.204 (8)
10 (±0)GASLY (10)1Alpine() 0.000(-15.628) 22:31.68017Soft(until R9), Medium331.93 (9)
11 (↑4)HAMILTON (44)0Mercedes() 0.000(-20.324) 22:36.37617Soft(until R8), Medium335.323 (11)
12 (↓7)SARGEANT (2)0Williams() 0.000(-14.477) 22:30.52917Soft(until R9), Medium324.221 (4)
13 (↓4)TSUNODA (22)0RB() 0.000(-11.282) 22:27.33417Soft(until R8), Medium336.749 (15)
14 (↓10)ALBON (23)0Williams() 0.000(-13.728) 22:29.78017Soft(until R8), Medium330.945 (11)
15 (↓8)HULKENBERG (27)0Haas() 0.000(-27.510) 22:43.56217Soft(until R9), Medium337.553 (17)
16 (↓10)ZHOU (24)0Sauber() 0.000(-23.700) 22:39.75217Soft(until R9), Hard324.635 (12)
17 (↓5)LECLERC (16)0Ferrari() 0.000(-16.504) 22:32.55617Soft(until R9), Medium338.051 (5)
18 (↓15)Maxi (69)0Red Bull() 0.00022:16.05217Medium(until R11), Soft320.624 (5)
19 (↓18)RICCIARDO (3)0RB() 0.000(-8.488) 22:24.54017Soft(until R9), Medium329.094 (17)
20 (↓12)BOTTAS (77)0Sauber() 0.000(-27.091) 22:43.14317Soft(until R8), Medium330.532 (10)

Sprint

AI: 85
Laps: 17
End Time: 2025-06-03 20:43:39
ID: 48697
Number Of Virtual Safety Cars: 0
Number Of Safety Cars: 0
Number Of Red Flags: 0 ()
Overtakes with Humans
Penalties
Position Name Points Team Best Lap Time Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↑2)Maxi (69)10Red Bull(-1.730) 1:16.23822:16.05217Medium(until R11), Soft320.624 (5)
2 (±0)STROLL (18)9Aston Martin(-2.164) 1:16.672(-8.025) 22:24.07717Soft(until R9), Medium329.565 (16)
3 (↓2)RICCIARDO (3)8RB(-2.433) 1:16.941(-8.488) 22:24.54017Soft(until R9), Medium329.094 (17)
4 (↑5)TSUNODA (22)7RB(-2.750) 1:17.258(-11.282) 22:27.33417Soft(until R8), Medium336.749 (15)
5 (↑6)PIASTRI (81)6McLaren(-2.151) 1:16.659(-11.425) 22:27.47717Soft(until R9), Hard332.759 (17)
6 (↑14)Matze (21)5Haas(-1.852) 1:16.360(-13.537) 22:29.58917Soft, Hard336.008 (9)
7 (↓3)ALBON (23)4Williams(-2.476) 1:16.984(-13.728) 22:29.78017Soft(until R8), Medium330.945 (11)
8 (↓3)SARGEANT (2)3Williams(-2.740) 1:17.248(-14.477) 22:30.52917Soft(until R9), Medium324.221 (4)
9 (↑1)GASLY (10)2Alpine(-2.714) 1:17.222(-15.628) 22:31.68017Soft(until R9), Medium331.93 (9)
10 (↑2)LECLERC (16)1Ferrari(-1.865) 1:16.373(-16.504) 22:32.55617Soft(until R9), Medium338.051 (5)
11 (↑4)HAMILTON (44)0Mercedes(-2.333) 1:16.841(-20.324) 22:36.37617Soft(until R8), Medium335.323 (11)
12 (↑2)VERSTAPPEN (33)0Red Bull(-1.401) 1:15.909(-22.006) 22:38.05817Soft(until R9), Medium342.44 (11)
13 (↓7)ZHOU (24)0Sauber(-2.699) 1:17.207(-23.700) 22:39.75217Soft(until R9), Hard324.635 (12)
14 (↑2)NORRIS (4)0McLaren(-1.457) 1:15.965(-23.915) 22:39.96717Soft(until R8), Medium332.284 (12)
15 (↑2)ALONSO (14)0Aston Martin(-1.723) 1:16.231(-25.602) 22:41.65417Soft(until R8), Medium337.95 (12)
16 (↓8)BOTTAS (77)0Sauber(-2.747) 1:17.255(-27.091) 22:43.14317Soft(until R8), Medium330.532 (10)
17 (↓10)HULKENBERG (27)0Haas(-2.713) 1:17.221(-27.510) 22:43.56217Soft(until R9), Medium337.553 (17)
18 (↓5)RUSSELL (63)0Mercedes(-3.047) 1:17.555(-31.012) 22:47.06417Soft(until R9), Medium332.204 (8)
19 (±0)Timmo (88)0Alpine1:14.508(-39.712) 22:55.76417Soft, Hard(until R11), Soft348.536 (9)
20 (↓2)Jonas (91)0Ferrari(-1.426) 1:15.934(-47.719) 23:03.77117Soft, Hard(until R13), Soft333.592 (11)