Standings
Portimao(Portugal)
Season: F1 21
Seasons: F1 21 F1 22 F1 23 F1 24
Qualifying
AI: 85
Laps: 200
End Time: 2021-09-27 21:24:56
ID: 4678
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑18) | BOTTAS (77) | 0 | Mercedes | 1:18.397 | | 2 | Soft, Soft | 0 (0) |
2 (↑11) | HAMILTON (44) | 0 | Mercedes | (-0.098) 1:18.495 | | 2 | Soft, Soft | 0 (0) |
3 (↑7) | Maxi (69) | 0 | McLaren | (-0.393) 1:18.790 | | 3 | Soft, Soft, Soft | 0 (0) |
4 (↑1) | VERSTAPPEN (33) | 0 | Red Bull | (-0.560) 1:18.957 | retired | 1 | Soft | 0 (0) |
5 (↑7) | Matze (21) | 0 | Haas | (-0.610) 1:19.007 | | 3 | Soft, Soft, Soft | 0 (0) |
6 (±0) | Calvin (8) | 0 | Haas | (-0.617) 1:19.014 | | 3 | Medium, Soft, Soft | 0 (0) |
7 (↓3) | Timmo (88) | 0 | Aston Martin | (-0.621) 1:19.018 | | 3 | Medium, Soft, Soft | 0 (0) |
8 (↑8) | PEREZ (11) | 0 | Red Bull | (-0.683) 1:19.080 | | 3 | Soft, Soft, Soft | 0 (0) |
9 (↓2) | LECLERC (16) | 0 | Ferrari | (-0.861) 1:19.258 | | 2 | Soft, Soft | 0 (0) |
10 (↓9) | SAINZ (55) | 0 | Ferrari | (-0.908) 1:19.305 | | 2 | Soft, Soft, Soft | 0 (0) |
11 (↓10) | Jonas (91) | 0 | Sauber | (-1.096) 1:19.493 | | 4 | Soft, Soft, Soft | 0 (0) |
12 (↓9) | TSUNODA (22) | 0 | RB | (-1.132) 1:19.529 | | 3 | Soft, Soft, Soft | 0 (0) |
13 (↓11) | OCON (31) | 0 | Alpine | (-1.183) 1:19.580 | | 2 | Soft, Soft | 0 (0) |
14 (↑3) | ALONSO (14) | 0 | Alpine | (-1.211) 1:19.608 | | 3 | Soft, Soft, Soft | 0 (0) |
15 (↑5) | GASLY (10) | 0 | RB | (-1.270) 1:19.667 | | 2 | Soft, Soft | 0 (0) |
16 (↓5) | VETTEL (5) | 0 | Aston Martin | (-1.552) 1:19.949 | | 2 | Soft, Soft | 0 (0) |
17 (↓9) | RUSSELL (63) | 0 | Williams | (-2.007) 1:20.404 | | 3 | Soft, Soft, Soft | 0 (0) |
18 (±0) | RÄIKKÖNEN (7) | 0 | Sauber | (-2.018) 1:20.415 | | 3 | Soft, Soft, Soft | 0 (0) |
19 (↓5) | LATIFI (6) | 0 | Williams | (-2.363) 1:20.760 | | 3 | Soft, Soft, Soft | 0 (0) |
20 (↓5) | NORRIS (4) | 0 | McLaren | (-0.981) 1:19.378 | DSQ | 2 | Soft, Soft | 0 (0) |
Main
AI: 85
Laps: 17
End Time: 2021-09-27 22:00:12
ID: 4688
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑3) | VERSTAPPEN (33) | 25 | Red Bull | (-0.261) 1:20.368 | 23:35.732 | | 17 | Soft, Medium | 0 (0) |
2 (±0) | HAMILTON (44) | 18 | Mercedes | (-0.256) 1:20.363 | (-2.101) 23:37.833 | | 17 | Soft, Medium | 0 (0) |
3 (↓2) | BOTTAS (77) | 15 | Mercedes | (-0.479) 1:20.586 | (-4.874) 23:40.606 | | 17 | Soft, Hard | 0 (0) |
4 (↑1) | Matze (21) | 12 | Haas | (-0.609) 1:20.716 | (-22.434) 23:58.166 | | 17 | Soft, Medium | 0 (0) |
5 (↑3) | PEREZ (11) | 10 | Red Bull | (-0.524) 1:20.631 | (-22.763) 23:58.495 | | 17 | Soft, Medium | 0 (0) |
6 (↑6) | TSUNODA (22) | 8 | RB | (-0.985) 1:21.092 | (-23.208) 23:58.940 | | 17 | Soft, Hard | 0 (0) |
7 (↑3) | SAINZ (55) | 6 | Ferrari | (-1.292) 1:21.399 | (-23.611) 23:59.343 | | 17 | Soft, Medium | 0 (0) |
8 (↑5) | ALONSO (14) | 4 | Alpine | (-1.375) 1:21.482 | (-24.073) 23:59.805 | | 17 | Soft, Medium | 0 (0) |
9 (↑11) | NORRIS (4) | 2 | McLaren | (-0.725) 1:20.832 | (-24.624) 24:00.356 | | 17 | Soft, Medium | 0 (0) |
10 (↓1) | LECLERC (16) | 1 | Ferrari | (-1.001) 1:21.108 | (-35.140) 24:10.872 | | 17 | Soft, Medium | 0 (0) |
11 (↑4) | VETTEL (5) | 0 | Aston Martin | (-1.709) 1:21.816 | (-37.468) 24:13.200 | | 17 | Soft, Hard | 0 (0) |
12 (↑4) | RUSSELL (63) | 0 | Williams | (-1.931) 1:22.038 | (-39.402) 24:15.134 | | 17 | Medium, Soft | 0 (0) |
13 (↑4) | RÄIKKÖNEN (7) | 0 | Sauber | (-2.121) 1:22.228 | (-43.420) 24:19.152 | | 17 | Soft, Medium | 0 (0) |
14 (↓3) | Jonas (91) | 0 | Sauber | (-0.122) 1:20.229 | (-51.397) 24:27.129 | | 17 | Medium, Soft | 0 (0) |
15 (↓9) | Calvin (8) | 0 | Haas | 1:20.107 | (-1:16.318) 24:52.050 | | 17 | Soft, Medium, Soft | 0 (0) |
16 (↑3) | LATIFI (6) | 0 | Williams | (-2.352) 1:22.459 | (-1:45.100) 25:20.832 | | 17 | Medium, Soft, Soft | 0 (0) |
17 (↑1) | OCON (31) | 0 | Alpine | (-1.512) 1:21.619 | (1:01.891) 22:33.841 | retired | 15 | Soft, Medium | 0 (0) |
18 (↓11) | Timmo (88) | 0 | Aston Martin | (-0.667) 1:20.774 | (1:16.233) 22:19.499 | retired | 15 | Soft, Medium | 0 (0) |
19 (↓5) | GASLY (10) | 0 | RB | (-1.922) 1:22.029 | (9:57.906) 13:37.826 | DNF | 9 | Soft, Medium | 0 (0) |
20 (↓17) | Maxi (69) | 0 | McLaren | (-1.663) 1:21.770 | (19:53.307) 3:42.425 | DNF | 2 | Soft | 0 (0) |
Sprint
AI: 85
Laps: 17
End Time: 2021-09-27 22:37:39
ID: 17847
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑5) | Calvin (8) | 10 | Haas | (-0.472) 1:20.474 | 23:34.626 | | 17 | Medium, Soft | 0 (0) |
2 (↑16) | BOTTAS (77) | 10 | Mercedes | 1:20.002 | (-5.102) 23:39.728 | | 17 | Soft, Medium | 0 (0) |
3 (↑4) | Jonas (91) | 8 | Sauber | (-0.845) 1:20.847 | (-6.965) 23:41.591 | | 17 | Soft, Medium | 0 (0) |
4 (↑12) | PEREZ (11) | 7 | Red Bull | (-0.234) 1:20.236 | (-8.877) 23:43.503 | | 17 | Soft, Medium | 0 (0) |
5 (↓2) | Timmo (88) | 6 | Aston Martin | (-0.579) 1:20.581 | (-13.640) 23:48.266 | | 17 | Soft, Medium | 0 (0) |
6 (↑5) | LECLERC (16) | 5 | Ferrari | (-1.266) 1:21.268 | (-19.919) 23:54.545 | | 17 | Soft, Hard | 0 (0) |
7 (↑5) | NORRIS (4) | 4 | McLaren | (-0.724) 1:20.726 | (-20.036) 23:54.662 | | 17 | Soft, Medium | 0 (0) |
8 (↓4) | OCON (31) | 3 | Alpine | (-1.421) 1:21.423 | (-24.077) 23:58.703 | | 17 | Soft, Medium | 0 (0) |
9 (↓1) | RÄIKKÖNEN (7) | 2 | Sauber | (-2.004) 1:22.006 | (-30.795) 24:05.421 | | 17 | Soft, Medium | 0 (0) |
10 (↓9) | Maxi (69) | 1 | McLaren | (-0.744) 1:20.746 | (-31.007) 24:05.633 | | 17 | Soft, Medium | 0 (0) |
11 (↑9) | VERSTAPPEN (33) | 0 | Red Bull | (-0.832) 1:20.834 | (-31.033) 24:05.659 | | 17 | Soft, Medium | 0 (0) |
12 (↑7) | HAMILTON (44) | 0 | Mercedes | (-0.719) 1:20.721 | (-31.332) 24:05.958 | | 17 | Soft, Medium | 0 (0) |
13 (↓11) | GASLY (10) | 0 | RB | (-1.482) 1:21.484 | (-32.548) 24:07.174 | | 17 | Soft, Medium | 0 (0) |
14 (↓9) | LATIFI (6) | 0 | Williams | (-2.324) 1:22.326 | (-33.152) 24:07.778 | | 17 | Medium, Soft | 0 (0) |
15 (±0) | TSUNODA (22) | 0 | RB | (-1.855) 1:21.857 | (-33.873) 24:08.499 | | 17 | Soft, Hard | 0 (0) |
16 (↓6) | VETTEL (5) | 0 | Aston Martin | (-1.870) 1:21.872 | (-37.940) 24:12.566 | | 17 | Soft, Medium | 0 (0) |
17 (±0) | Matze (21) | 0 | Haas | (-1.371) 1:21.373 | (-35.539) 24:10.165 | | 17 | Medium, Hard | 0 (0) |
18 (↓5) | ALONSO (14) | 0 | Alpine | (-0.936) 1:20.938 | (-45.547) 24:20.173 | | 17 | Soft, Medium | 0 (0) |
19 (↓10) | RUSSELL (63) | 0 | Williams | (-1.817) 1:21.819 | (-47.394) 24:22.020 | | 17 | Medium, Soft | 0 (0) |
20 (↓6) | SAINZ (55) | 0 | Ferrari | (-1.313) 1:21.315 | (-59.045) 24:33.671 | | 17 | Soft, Medium, Soft | 0 (0) |