Standings

Portimao(Portugal)

Season: F1 24

Seasons: F1 21 F1 22 F1 23 F1 24

Qualifying

AI: 85
Laps: 1
End Time: 2026-06-22 21:53:58
ID: 42076
Number Of Virtual Safety Cars: 0
Number Of Safety Cars: 0
Number Of Red Flags: 0 ()
Penalties
Position Name Points Team Best Lap Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↓1)Jonas (91)0Aston Martin1:17.9733Soft, Soft(until R2), Soft321.55 (1)
2 (↓2)Timmo (88)0Haas(-0.236) 1:18.2093Soft, Soft(until R2), Soft321.226 (1)
3 (↓3)Maxi (69)0Ferrari(-0.341) 1:18.3144Soft(until R2), Soft(until R3), Soft336.533 (3)
4 (↓4)PÉREZ (11)0Red Bull(-0.555) 1:18.5282Soft, Soft321.149 (1)
5 (↓5)PIASTRI (81)0McLaren(-0.568) 1:18.5413Soft, Soft(until R2), Soft317.283 (1)
6 (↓6)VERSTAPPEN (33)0Red Bull(-0.672) 1:18.6452Soft, Soft322.074 (1)
7 (↓7)NORRIS (4)0McLaren(-0.719) 1:18.6922Soft, Soft319.614 (1)
8 (↓8)HAMILTON (44)0Mercedes(-0.828) 1:18.8012Soft, Soft318.148 (2)
9 (↓9)LECLERC (16)0Ferrari(-0.860) 1:18.8332Soft, Soft323.167 (1)
10 (↓10)RUSSELL (63)0Mercedes(-0.958) 1:18.9312Soft, Soft317.507 (1)
11 (↓11)ALONSO (14)0Aston Martin(-0.995) 1:18.9682Soft, Soft317.991 (1)
12 (↓12)GASLY (10)0Alpine(-1.117) 1:19.0902Soft, Soft318.62 (2)
13 (↓13)OCON (31)0Alpine(-1.217) 1:19.1903Soft, Soft(until R2), Soft318.154 (1)
14 (↓14)TSUNODA (22)0RB(-1.420) 1:19.3932Soft, Soft318.236 (1)
15 (↓15)RICCIARDO (3)0RB(-1.443) 1:19.4163Soft, Soft318.193 (2)
16 (↓16)ALBON (23)0Williams(-1.475) 1:19.4482Soft, Soft320.763 (1)
17 (↓17)BOTTAS (77)0Sauber(-1.595) 1:19.5682Soft, Soft318.592 (1)
18 (↓18)ZHOU (24)0Sauber(-1.600) 1:19.5733Soft, Soft318.131 (1)
19 (↓19)MAGNUSSEN (20)0Haas(-1.658) 1:19.6312Soft, Soft316.408 (1)
20 (↓20)SARGEANT (2)0Williams(-1.695) 1:19.6683Soft, Soft320.431 (1)

Main

AI: 85
Laps: 23
End Time: 2026-06-22 22:32:12
ID: 42086
Number Of Virtual Safety Cars: 0
Number Of Safety Cars: 1
LapTypeEvent
15Full Safety CarDeployed
18Full Safety CarResume Race
Number Of Red Flags: 0 ()
Overtakes with Humans
Penalties
Position Name Points Team Best Lap Time Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↑1)Timmo (88)26Haas1:19.01332:58.85823Medium(until R15), Soft313.345 (19)
2 (↑2)PÉREZ (11)18Red Bull(-1.677) 1:20.690(-9.240) 33:08.09823Soft(until R11), Medium320.26 (20)
3 (↑4)HAMILTON (44)15Mercedes(-1.751) 1:20.764(-10.212) 33:09.07023Soft(until R10), Medium322.827 (23)
4 (↑1)PIASTRI (81)12McLaren(-1.830) 1:20.843(-10.584) 33:09.44223Soft(until R9), Medium331.123 (23)
5 (↑7)NORRIS (4)10McLaren(-1.605) 1:20.618(-14.370) 33:13.22823Soft(until R10), Medium328.587 (10)
6 (↑2)LECLERC (16)8Ferrari(-1.755) 1:20.768(-15.080) 33:13.93823Soft(until R11), Medium322.985 (14)
7 (↑2)RUSSELL (63)6Mercedes(-1.929) 1:20.942(-15.484) 33:14.34223Soft(until R11), Medium321.919 (4)
8 (↓7)Jonas (91)4Aston Martin(-1.349) 1:20.362(-15.824) 33:14.68223Medium(until R11), Soft332.601 (14)
9 (↓3)VERSTAPPEN (33)2Red Bull(-1.827) 1:20.840(-16.509) 33:15.36723Soft(until R10), Hard328.929 (23)
10 (↑1)GASLY (10)1Alpine(-2.128) 1:21.141(-17.020) 33:15.87823Soft(until R10), Medium326.75 (7)
11 (↑3)RICCIARDO (3)0RB(-2.333) 1:21.346(-18.304) 33:17.16223Soft(until R11), Medium315.247 (20)
12 (↑3)ALBON (23)0Williams(-2.356) 1:21.369(-18.779) 33:17.63723Soft(until R10), Medium325.965 (23)
13 (↑5)OCON (31)0Alpine(-2.488) 1:21.501(-19.328) 33:18.18623Soft(until R9), Medium328.714 (23)
14 (↓1)TSUNODA (22)0RB(-2.639) 1:21.652(-19.727) 33:18.58523Soft(until R10), Medium329.705 (23)
15 (↑4)MAGNUSSEN (20)0Haas(-2.607) 1:21.620(-20.569) 33:19.42723Soft(until R10), Medium324.176 (23)
16 (↑4)SARGEANT (2)0Williams(-2.644) 1:21.657(-21.247) 33:20.10523Soft(until R11), Medium330.297 (23)
17 (↓1)BOTTAS (77)0Sauber(-4.114) 1:23.127(-30.632) 33:29.49023Soft(until R10), Medium310.825 (3)
18 (↓8)ALONSO (14)0Aston Martin(-1.909) 1:20.922(13:48.019) 19:10.839DNF13Soft(until R10), Medium324.942 (12)
19 (↓16)Maxi (69)0Ferrari(-1.104) 1:20.117(13:52.029) 19:06.829DNF13Soft(until R10), Medium331.363 (4)
20 (↓3)ZHOU (24)0Sauber(-4.141) 1:23.154(24:50.698) 8:08.160DNF5Soft322.208 (6)

Sprint

No Data