Abonnieren um Änderungen automatisch zu erhalten
Season: F1 22
Individual Results
24/ 24:
Bahrain Jeddah(Saudi Arabia) Australia -> Balancing Calculation
Imola(Italy) Miami Spain -> Balancing Calculation
Monaco Baku(Azerbaijan) Canada -> Balancing Calculation
Great-Britain Austria France -> Balancing Calculation
Hungary Belgium Netherland -> Balancing Calculation
Monza(Italy) Singapore Japan -> Balancing Calculation
Texas Mexico Brazil -> Balancing Calculation
Portimao(Portugal) China Abu-Dhabi -> Balancing Calculation
Rules How to collect data
Seasons: F1 21 F1 22 F1 23 F1 24 Standings
Position |
Name |
Points |
Points Main |
Points Sprint |
Team |
1 | Timmo | 501 | 381 | 120 | Alpine |
2 | Matze | 436 | 331 | 105 | Haas |
3 | Jonas | 429 | 299 | 130 | Ferrari |
4 | VERSTAPPEN | 302 | 256 | 46 | Red Bull |
5 | Maxi | 283 | 145 | 138 | Red Bull |
6 | Luca | 252 | 154 | 98 | Red Bull |
7 | HAMILTON | 190 | 135 | 55 | Mercedes |
8 | ALONSO | 186 | 152 | 34 | Alpine |
9 | PÉREZ | 168 | 95 | 73 | Red Bull |
10 | NORRIS | 122 | 73 | 49 | McLaren |
11 | MAGNUSSEN | 105 | 52 | 53 | Haas |
12 | SAINZ | 104 | 42 | 62 | Ferrari |
13 | LECLERC | 104 | 63 | 41 | Ferrari |
14 | RUSSELL | 101 | 50 | 51 | Mercedes |
15 | RICCIARDO | 74 | 40 | 34 | McLaren |
16 | VETTEL | 73 | 41 | 32 | Aston Martin |
17 | SCHUMACHER | 55 | 15 | 40 | Haas |
18 | TSUNODA | 52 | 19 | 33 | RB |
19 | GASLY | 44 | 16 | 28 | RB |
20 | STROLL | 42 | 14 | 28 | Aston Martin |
21 | BOTTAS | 39 | 26 | 13 | Sauber |
22 | LATIFI | 37 | 10 | 27 | Williams |
23 | ALBON | 35 | 16 | 19 | Williams |
24 | OCON | 26 | 8 | 18 | Alpine |
25 | ZHOU | 16 | 9 | 7 | Sauber |
Team History
Point History
Track Results
Name |
Bahrain | Jeddah(Saudi Arabia) | Australia | Imola(Italy) | Miami | Spain | Monaco | Baku(Azerbaijan) | Canada | Great-Britain | Austria | France | Hungary | Belgium | Netherland | Monza(Italy) | Singapore | Japan | Texas | Mexico | Brazil | Portimao(Portugal) | China | Abu-Dhabi |
Matze | 37 | 37 | 8 | 15 | 18 | 18 | 28 | 0 | 19 | 25 | 8 | 15 | 25 | 35 | 7 | 2 | 25 | 25 | 23 | 18 | 13 | 25 | 10 | 0 |
Maxi | 8 | 6 | 10 | 9 | 0 | 10 | 15 | 10 | 9 | 6 | 1 | 24 | 8 | 10 | 9 | 36 | 24 | 6 | 18 | 8 | 0 | 4 | 27 | 25 |
Timmo | 27 | 27 | 26 | 10 | 15 | 26 | 10 | 21 | 23 | 17 | 18 | 35 | 2 | 18 | 29 | 26 | 15 | 8 | 15 | 28 | 24 | 30 | 15 | 36 |
Jonas | 10 | 18 | 14 | 9 | 9 | 8 | 35 | 31 | 25 | 19 | 0 | 22 | 18 | 10 | 29 | 25 | 25 | 5 | 0 | 20 | 35 | 26 | 26 | 10 |
Luca | 15 | 0 | 18 | 31 | 32 | 2 | 8 | 7 | 12 | 5 | 11 | 10 | 1 | 0 | 0 | 16 | | 10 | 11 | 32 | 11 | 11 | 8 | 1 |
Track |
Jonas | Luca | Matze | Maxi | Timmo |
Bahrain | 10 | 15 | 37 | 8 | 27 |
Jeddah(Saudi Arabia) | 18 | 0 | 37 | 6 | 27 |
Australia | 14 | 18 | 8 | 10 | 26 |
Imola(Italy) | 9 | 31 | 15 | 9 | 10 |
Miami | 9 | 32 | 18 | 0 | 15 |
Spain | 8 | 2 | 18 | 10 | 26 |
Monaco | 35 | 8 | 28 | 15 | 10 |
Baku(Azerbaijan) | 31 | 7 | 0 | 10 | 21 |
Canada | 25 | 12 | 19 | 9 | 23 |
Great-Britain | 19 | 5 | 25 | 6 | 17 |
Austria | 0 | 11 | 8 | 1 | 18 |
France | 22 | 10 | 15 | 24 | 35 |
Hungary | 18 | 1 | 25 | 8 | 2 |
Belgium | 10 | 0 | 35 | 10 | 18 |
Netherland | 29 | 0 | 7 | 9 | 29 |
Monza(Italy) | 25 | 16 | 2 | 36 | 26 |
Singapore | 25 | | 25 | 24 | 15 |
Japan | 5 | 10 | 25 | 6 | 8 |
Texas | 0 | 11 | 23 | 18 | 15 |
Mexico | 20 | 32 | 18 | 8 | 28 |
Brazil | 35 | 11 | 13 | 0 | 24 |
Portimao(Portugal) | 26 | 11 | 25 | 4 | 30 |
China | 26 | 8 | 10 | 27 | 15 |
Abu-Dhabi | 10 | 1 | 0 | 25 | 36 |
Stats Performance
Stats Allgemein
Name |
Wins Main |
Podiums Main |
Wins Sprint |
Poles Main |
Poles Sprint |
DNFs Main |
%DNFs Main |
DNFs Sprint |
%DNFs Sprint |
Ø Startplatz Main |
Ø Platz Main |
Ø Platz Sprint |
Ø Abstand zu bestem Quali |
Ø Abstand zu bester Rennrunde (ohne DNFs) |
Matze | 7 | 14 | 5 | 9 | 0 | 5 | 20.8 | 5 | 20.8 | 2 | 6 | 10 | -0.308 | -0.668 |
Maxi | 1 | 7 | 3 | 6 | 5 | 4 | 16.7 | 1 | 4.2 | 4 | 11 | 7 | -0.399 | -1.347 |
Timmo | 6 | 17 | 2 | 3 | 0 | 1 | 4.2 | 5 | 20.8 | 3 | 4 | 8 | -0.479 | -0.606 |
Jonas | 5 | 12 | 4 | 5 | 2 | 2 | 8.3 | 3 | 12.5 | 4 | 7 | 8 | -0.636 | -1.323 |
Luca | 3 | 5 | 3 | 1 | 3 | 8 | 34.8 | 6 | 26.1 | 7 | 11 | 10 | -2.093 | -0.884 |
Stats Places Delta
Name | Places Gained Main | Places Gained Sprint | Places Lost Main | Places Lost Sprint | Matze | 5 | 159 | -89 | -38 |
Maxi | 17 | 120 | -181 | -32 |
Timmo | 18 | 219 | -54 | -11 |
Jonas | 24 | 185 | -89 | -35 |
Luca | 12 | 81 | -111 | -79 |