Standings

Monaco

Season: F1 22

Seasons: F1 21 F1 22 F1 23 F1 24

Qualifying

AI: 72
Laps: 1
End Time: 2022-12-05 21:55:38
ID: 54685
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position Name Points Team Best Lap Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↓1)Jonas (91)0Red Bull1:11.2296Soft(until R3), Soft(until R6), Soft0 (0)
2 (↓2)Matze (21)0RB(-0.201) 1:11.4303Soft, Soft(until R2), Soft0 (0)
3 (↓3)Maxi (69)0Mercedes(-0.734) 1:11.963retired3Soft, Soft(until R2), Soft(until R3), Soft0 (0)
4 (↓4)Timmo (88)0Sauber(-1.159) 1:12.388retired3Soft, Soft(until R2), Soft0 (0)
5 (↓5)HAMILTON (44)0Mercedes(-1.959) 1:13.1883Soft, Soft(until R2), Soft0 (0)
6 (↓5)LECLERC (16)0Ferrari(-2.163) 1:13.3922Soft, Soft0 (0)
7 (↓7)ALONSO (14)0Alpine(-2.277) 1:13.5062Soft, Soft0 (0)
8 (↓8)SAINZ (55)0Ferrari(-2.359) 1:13.5882Soft, Soft0 (0)
9 (↓9)TSUNODA (22)0RB(-2.507) 1:13.7362Soft, Soft0 (0)
10 (↓10)NORRIS (4)0McLaren(-2.518) 1:13.7472Soft, Soft0 (0)
11 (↓10)BOTTAS (77)0Sauber(-2.614) 1:13.8432Soft, Soft0 (0)
12 (↓12)RICCIARDO (3)0McLaren(-2.673) 1:13.9022Soft, Soft0 (0)
13 (↓13)OCON (31)0Alpine(-2.843) 1:14.0722Soft, Soft0 (0)
14 (↓14)Luca (99)0Red Bull(-2.893) 1:14.122retired4Soft(until R3), Soft(until R4), Medium0 (0)
15 (↓15)VETTEL (5)0Aston Martin(-3.104) 1:14.3332Soft, Soft0 (0)
16 (↓16)MAGNUSSEN (20)0Haas(-3.166) 1:14.3952Soft, Soft0 (0)
17 (↓17)ALBON (23)0Williams(-3.326) 1:14.5552Soft, Soft0 (0)
18 (↓18)LATIFI (6)0Williams(-3.506) 1:14.7352Soft, Soft0 (0)
19 (↓19)STROLL (18)0Aston Martin(-3.539) 1:14.7683Soft, Soft(until R2), Soft0 (0)
20 (↓20)SCHUMACHER (47)0Haas(-3.797) 1:15.0262Soft, Soft0 (0)

Main

AI: 72
Laps: 20
End Time: 2022-12-05 22:26:57
ID: 54695
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position Name Points Team Best Lap Time Result Total Laps Stints Fastest Speed Trap (Lap)
1 (±0)Jonas (91)26Red Bull1:14.05325:34.94520Soft(until R9), Medium0 (0)
2 (±0)Matze (21)18RB(-0.090) 1:14.143(-3.323) 25:38.26820Soft(until R9), Medium0 (0)
3 (±0)Maxi (69)15Mercedes(-0.592) 1:14.645(-6.515) 25:41.46020Soft(until R8), Medium0 (0)
4 (↑3)ALONSO (14)12Alpine(-0.758) 1:14.811(-18.376) 25:53.32120Medium(until R13), Soft0 (0)
5 (↓1)Timmo (88)10Sauber(-0.673) 1:14.726(-17.919) 25:52.86420Soft(until R8), Medium0 (0)
6 (±0)LECLERC (16)8Ferrari(-1.271) 1:15.324(-23.715) 25:58.66020Soft(until R7), Medium0 (0)
7 (↑1)SAINZ (55)6Ferrari(-1.701) 1:15.754(-25.331) 26:00.27620Soft(until R8), Medium0 (0)
8 (↓3)HAMILTON (44)4Mercedes(-1.315) 1:15.368(-26.664) 26:01.60920Soft(until R8), Medium0 (0)
9 (↑1)NORRIS (4)2McLaren(-1.919) 1:15.972(-29.346) 26:04.29120Soft(until R8), Medium0 (0)
10 (↓1)TSUNODA (22)1RB(-2.068) 1:16.121(-30.732) 26:05.67720Soft(until R8), Medium0 (0)
11 (↑2)OCON (31)0Alpine(-2.287) 1:16.340(-31.479) 26:06.42420Medium(until R14), Soft0 (0)
12 (±0)RICCIARDO (3)0McLaren(-2.243) 1:16.296(-32.790) 26:07.73520Soft(until R7), Medium0 (0)
13 (↓2)BOTTAS (77)0Sauber(-2.334) 1:16.387(-35.157) 26:10.10220Medium(until R11), Hard0 (0)
14 (↑1)VETTEL (5)0Aston Martin(-2.045) 1:16.098(-37.069) 26:12.01420Hard(until R9), Medium0 (0)
15 (↑2)ALBON (23)0Williams(-2.643) 1:16.696(-43.637) 26:18.58220Soft(until R7), Medium0 (0)
16 (↑2)LATIFI (6)0Williams(-2.619) 1:16.672(-44.565) 26:19.51020Soft(until R8), Medium0 (0)
17 (↑2)STROLL (18)0Aston Martin(-2.377) 1:16.430(-45.701) 26:20.64620Soft(until R7), Medium0 (0)
18 (↑2)SCHUMACHER (47)0Haas(-2.003) 1:16.056(-46.814) 26:21.75920Medium(until R14), Soft0 (0)
19 (↓5)Luca (99)0Red Bull(-1.112) 1:15.165(-54.217) 26:29.16220Soft(until R14), Medium0 (0)
20 (↓4)MAGNUSSEN (20)0Haas(-3.349) 1:17.402(20:35.197) 4:59.748DNF3Medium0 (0)

Sprint

AI: 72
Laps: 20
End Time: 2022-12-05 23:02:46
ID: 48145
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position Name Points Team Best Lap Time Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↑18)Matze (21)10RB(-0.795) 1:14.59425:45.10720Soft, Medium0 (0)
2 (↑18)Jonas (91)9Red Bull(-0.582) 1:14.381(-2.519) 25:47.62620Soft, Medium0 (0)
3 (↓1)Luca (99)8Red Bull(-1.456) 1:15.255(-14.221) 25:59.32820Soft(until R10), Medium0 (0)
4 (↓3)MAGNUSSEN (20)7Haas(-1.670) 1:15.469(-14.680) 25:59.78720Medium(until R13), Soft0 (0)
5 (↓1)STROLL (18)6Aston Martin(-2.721) 1:16.520(-21.514) 26:06.62120Soft(until R7), Medium0 (0)
6 (↑2)BOTTAS (77)5Sauber(-2.017) 1:15.816(-22.184) 26:07.29120Soft(until R8), Medium0 (0)
7 (↑2)RICCIARDO (3)4McLaren(-2.161) 1:15.960(-23.124) 26:08.23120Soft(until R7), Medium0 (0)
8 (↓1)VETTEL (5)3Aston Martin(-2.394) 1:16.193(-24.298) 26:09.40520Soft(until R8), Medium0 (0)
9 (↓6)SCHUMACHER (47)2Haas(-2.430) 1:16.229(-26.158) 26:11.26520Medium(until R14), Soft0 (0)
10 (±0)OCON (31)1Alpine(-2.243) 1:16.042(-26.657) 26:11.76420Medium(until R14), Soft0 (0)
11 (↓5)ALBON (23)0Williams(-3.027) 1:16.826(-31.905) 26:17.01220Medium(until R11), Hard0 (0)
12 (±0)NORRIS (4)0McLaren(-2.335) 1:16.134(-32.610) 26:17.71720Soft(until R8), Medium0 (0)
13 (↑1)SAINZ (55)0Ferrari(-2.690) 1:16.489(-33.264) 26:18.37120Medium(until R12), Hard0 (0)
14 (↓1)HAMILTON (44)0Mercedes(-2.307) 1:16.106(-33.966) 26:19.07320Soft(until R8), Medium0 (0)
15 (↑2)ALONSO (14)0Alpine(-2.771) 1:16.570(-34.798) 26:19.90520Medium(until R13), Soft0 (0)
16 (↓5)TSUNODA (22)0RB(-2.758) 1:16.557(-35.613) 26:20.72020Medium(until R11), Hard0 (0)
17 (↓2)LECLERC (16)0Ferrari(-2.509) 1:16.308(-36.174) 26:21.28120Medium(until R11), Hard0 (0)
18 (↓13)LATIFI (6)0Williams(-3.331) 1:17.130(-38.041) 26:23.14820Medium(until R11), Hard0 (0)
19 (↓1)Maxi (69)0Mercedes1:13.799(-40.826) 26:25.93320Soft, Hard(until R12), Medium0 (0)
20 (↓4)Timmo (88)0Sauber(-0.159) 1:13.958(-43.873) 26:28.98020Soft(until R2), Hard(until R15), Soft0 (0)