Standings
Bahrain
Season: F1 21
Seasons: F1 21 F1 22 F1 23 F1 24
Qualifying
AI: 85
Laps: 200
End Time: 2021-09-20 21:29:43
ID: 58054
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑18) | Maxi (69) | 0 | McLaren | 1:27.938 | | 3 | Soft, Soft, Soft | 0 (0) |
2 (↑6) | Matze (21) | 0 | Williams | (-0.410) 1:28.348 | | 3 | Soft, Soft, Soft | 0 (0) |
3 (↑1) | Jonas (91) | 0 | Alpine | (-0.637) 1:28.575 | | 3 | Soft, Soft, Soft | 0 (0) |
4 (↑11) | BOTTAS (77) | 0 | Mercedes | (-0.869) 1:28.807 | | 2 | Soft, Soft | 0 (0) |
5 (↓3) | Timmo (88) | 0 | Alpine | (-0.901) 1:28.839 | | 2 | Medium, Soft, Soft, Soft | 0 (0) |
6 (↑5) | PEREZ (11) | 0 | Red Bull | (-0.975) 1:28.913 | | 3 | Soft, Soft, Soft | 0 (0) |
7 (↑9) | HAMILTON (44) | 0 | Mercedes | (-1.119) 1:29.057 | | 2 | Soft, Soft | 0 (0) |
8 (↑12) | Calvin (8) | 0 | Haas | (-1.256) 1:29.194 | | 3 | Medium, Soft, Soft | 0 (0) |
9 (↓3) | LECLERC (16) | 0 | Ferrari | (-1.656) 1:29.594 | | 3 | Soft, Soft, Soft | 0 (0) |
10 (↓3) | VERSTAPPEN (33) | 0 | Red Bull | (-1.666) 1:29.604 | retired | 1 | Soft | 0 (0) |
11 (↑6) | NORRIS (4) | 0 | McLaren | (-1.675) 1:29.613 | | 2 | Soft, Soft | 0 (0) |
12 (↑1) | SAINZ (55) | 0 | Ferrari | (-1.676) 1:29.614 | | 3 | Soft, Soft, Soft | 0 (0) |
13 (↓3) | GASLY (10) | 0 | RB | (-1.895) 1:29.833 | | 2 | Soft, Soft | 0 (0) |
14 (↓13) | TSUNODA (22) | 0 | RB | (-2.100) 1:30.038 | | 2 | Soft, Soft, Soft | 0 (0) |
15 (↓3) | VETTEL (5) | 0 | Aston Martin | (-2.321) 1:30.259 | | 2 | Soft, Soft | 0 (0) |
16 (↓11) | STROLL (18) | 0 | Aston Martin | (-2.635) 1:30.573 | retired | 1 | Soft | 0 (0) |
17 (↓8) | RÄIKKÖNEN (7) | 0 | Sauber | (-2.801) 1:30.739 | | 2 | Soft, Soft | 0 (0) |
18 (↓17) | GIOVINAZZI (99) | 0 | Sauber | (-2.896) 1:30.834 | | 2 | Soft, Soft, Soft | 0 (0) |
19 (↓18) | RUSSELL (63) | 0 | Williams | (-3.380) 1:31.318 | retired | 1 | Soft | 0 (0) |
20 (↓2) | MAZEPIN (9) | 0 | Haas | (-3.445) 1:31.383 | | 1 | Soft | 0 (0) |
Main
AI: 85
Laps: 14
End Time: 2021-09-20 21:58:04
ID: 58064
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑1) | Matze (21) | 26 | Williams | 1:31.495 | 21:57.563 | | 14 | Soft, Medium | 0 (0) |
2 (↑1) | Jonas (91) | 18 | Alpine | (-0.049) 1:31.544 | (-4.482) 22:02.045 | | 14 | Soft, Medium | 0 (0) |
3 (↑5) | Calvin (8) | 15 | Haas | (-0.354) 1:31.849 | (-12.884) 22:10.447 | | 14 | Soft, Medium | 0 (0) |
4 (↑2) | PEREZ (11) | 12 | Red Bull | (-0.458) 1:31.953 | (-16.694) 22:14.257 | | 14 | Soft, Medium | 0 (0) |
5 (↑2) | HAMILTON (44) | 10 | Mercedes | (-0.399) 1:31.894 | (-17.413) 22:14.976 | | 14 | Soft, Medium | 0 (0) |
6 (↑4) | VERSTAPPEN (33) | 8 | Red Bull | (-0.399) 1:31.894 | (-17.483) 22:15.046 | | 14 | Soft, Medium | 0 (0) |
7 (↓3) | BOTTAS (77) | 6 | Mercedes | (-0.047) 1:31.542 | (-17.669) 22:15.232 | | 14 | Soft, Hard | 0 (0) |
8 (↑3) | NORRIS (4) | 4 | McLaren | (-0.632) 1:32.127 | (-17.844) 22:15.407 | | 14 | Soft, Medium | 0 (0) |
9 (↑4) | GASLY (10) | 2 | RB | (-0.787) 1:32.282 | (-23.139) 22:20.702 | | 14 | Soft, Medium | 0 (0) |
10 (↓1) | LECLERC (16) | 1 | Ferrari | (-1.357) 1:32.852 | (-23.550) 22:21.113 | | 14 | Soft, Medium | 0 (0) |
11 (↓6) | Timmo (88) | 0 | Alpine | (-0.242) 1:31.737 | (-24.654) 22:22.217 | | 14 | Soft, Medium | 0 (0) |
12 (↑2) | TSUNODA (22) | 0 | RB | (-1.236) 1:32.731 | (-32.080) 22:29.643 | | 14 | Soft, Medium | 0 (0) |
13 (↑7) | VETTEL (5) | 0 | Aston Martin | (-0.785) 1:32.280 | (-32.599) 22:30.162 | | 14 | Soft, Medium | 0 (0) |
14 (↑3) | GIOVINAZZI (99) | 0 | Sauber | (-1.993) 1:33.488 | (-35.507) 22:33.070 | | 14 | Soft, Medium | 0 (0) |
15 (±0) | STROLL (18) | 0 | Aston Martin | (-0.866) 1:32.361 | (-39.775) 22:37.338 | | 14 | Soft, Medium | 0 (0) |
16 (↓4) | SAINZ (55) | 0 | Ferrari | (-1.720) 1:33.215 | (-41.187) 22:38.750 | | 14 | Soft, Medium | 0 (0) |
17 (↑1) | RUSSELL (63) | 0 | Williams | (-1.857) 1:33.352 | (-42.275) 22:39.838 | | 14 | Soft, Medium | 0 (0) |
18 (↑1) | MAZEPIN (9) | 0 | Haas | (-2.156) 1:33.651 | (-48.761) 22:46.324 | | 14 | Soft, Medium | 0 (0) |
19 (↓3) | RÄIKKÖNEN (7) | 0 | Sauber | (-1.925) 1:33.420 | (-54.037) 22:51.600 | | 14 | Soft, Medium | 0 (0) |
20 (↓19) | Maxi (69) | 0 | McLaren | (1:31.495) 0.000 | (21:26.657) 30.906 | DNF | 0 | Soft | 0 (0) |
Sprint
AI: 85
Laps: 14
End Time: 2021-09-20 22:27:21
ID: 24961
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (±0) | Maxi (69) | 11 | McLaren | 1:30.007 | 21:57.407 | | 14 | Medium, Soft | 0 (0) |
2 (↑16) | Calvin (8) | 9 | Haas | (-1.617) 1:31.624 | (-17.338) 22:14.745 | | 14 | Medium, Soft | 0 (0) |
3 (↑17) | Matze (21) | 8 | Williams | (-0.627) 1:30.634 | (-24.344) 22:21.751 | | 14 | Medium, Soft | 0 (0) |
4 (↓2) | RÄIKKÖNEN (7) | 7 | Sauber | (-3.416) 1:33.423 | (-26.206) 22:23.613 | | 14 | Soft, Medium | 0 (0) |
5 (↑1) | STROLL (18) | 6 | Aston Martin | (-3.461) 1:33.468 | (-27.696) 22:25.103 | | 14 | Soft, Medium | 0 (0) |
6 (↑13) | Jonas (91) | 5 | Alpine | (-2.518) 1:32.525 | (-33.176) 22:30.583 | | 14 | Soft, Medium | 0 (0) |
7 (↑4) | LECLERC (16) | 4 | Ferrari | (-2.925) 1:32.932 | (-33.988) 22:31.395 | | 14 | Soft, Medium | 0 (0) |
8 (↓5) | RUSSELL (63) | 3 | Williams | (-3.885) 1:33.892 | (-34.941) 22:32.348 | | 14 | Soft, Medium | 0 (0) |
9 (↑7) | HAMILTON (44) | 2 | Mercedes | (-1.784) 1:31.791 | (-35.845) 22:33.252 | | 14 | Soft, Medium | 0 (0) |
10 (↓3) | GIOVINAZZI (99) | 1 | Sauber | (-3.430) 1:33.437 | (-35.982) 22:33.389 | | 14 | Soft, Medium | 0 (0) |
11 (↑4) | VERSTAPPEN (33) | 0 | Red Bull | (-2.088) 1:32.095 | (-36.962) 22:34.369 | | 14 | Soft, Medium | 0 (0) |
12 (±0) | GASLY (10) | 0 | RB | (-3.489) 1:33.496 | (-38.391) 22:35.798 | | 14 | Soft, Medium | 0 (0) |
13 (↑1) | BOTTAS (77) | 0 | Mercedes | (-2.296) 1:32.303 | (-38.705) 22:36.112 | | 14 | Soft, Medium | 0 (0) |
14 (↓1) | NORRIS (4) | 0 | McLaren | (-2.128) 1:32.135 | (-43.100) 22:40.507 | | 14 | Soft, Medium | 0 (0) |
15 (↓6) | TSUNODA (22) | 0 | RB | (-2.883) 1:32.890 | (-46.775) 22:44.182 | | 14 | Soft, Medium | 0 (0) |
16 (↓8) | VETTEL (5) | 0 | Aston Martin | (-3.315) 1:33.322 | (-50.765) 22:48.172 | | 14 | Soft, Medium | 0 (0) |
17 (±0) | PEREZ (11) | 0 | Red Bull | (-0.884) 1:30.891 | (-51.419) 22:48.826 | | 14 | Soft, Medium, Soft | 0 (0) |
18 (↓13) | SAINZ (55) | 0 | Ferrari | (-3.423) 1:33.430 | (-1:04.227) 23:01.634 | | 14 | Soft, Medium, Soft | 0 (0) |
19 (↓16) | MAZEPIN (9) | 0 | Haas | (-3.797) 1:33.804 | (11:29.210) 10:28.197 | DNF | 6 | Soft | 0 (0) |
20 (↓10) | Timmo (88) | 0 | Alpine | (-9.903) 1:39.910 | (19:06.922) 2:50.485 | DNF | 1 | Medium | 0 (0) |