Standings
Jeddah(Saudi Arabia)
Season: F1 21
Seasons: F1 21 F1 22 F1 23 F1 24
Qualifying
AI: 85
Laps: 200
End Time: 2022-03-21 21:23:22
ID: 55849
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑5) | Maxi (69) | 0 | Alpine | 1:29.383 | | 3 | Soft, Soft, Soft | 0 (0) |
2 (↑16) | Matze (21) | 0 | Williams | (-0.389) 1:29.772 | | 3 | Soft, Soft, Soft | 0 (0) |
3 (↑1) | Timmo (88) | 0 | Alpine | (-0.907) 1:30.290 | | 2 | Medium, Soft | 0 (0) |
4 (↑4) | VERSTAPPEN (33) | 0 | Red Bull | (-1.467) 1:30.850 | | 2 | Soft, Soft | 0 (0) |
5 (↑4) | PEREZ (11) | 0 | Red Bull | (-1.547) 1:30.930 | retired | 1 | Soft | 0 (0) |
6 (↓5) | HAMILTON (44) | 0 | Mercedes | (-1.573) 1:30.956 | | 2 | Soft, Soft | 0 (0) |
7 (±0) | Jonas (91) | 0 | Sauber | (-1.589) 1:30.972 | | 3 | Soft, Soft, Soft | 0 (0) |
8 (↑9) | BOTTAS (77) | 0 | Mercedes | (-1.733) 1:31.116 | | 2 | Soft, Soft | 0 (0) |
9 (↑11) | RICCIARDO (3) | 0 | McLaren | (-2.506) 1:31.889 | | 2 | Soft, Soft | 0 (0) |
10 (↓8) | LECLERC (16) | 0 | Ferrari | (-2.514) 1:31.897 | | 3 | Soft, Soft | 0 (0) |
11 (↑5) | TSUNODA (22) | 0 | RB | (-2.517) 1:31.900 | | 3 | Soft, Soft | 0 (0) |
12 (↓7) | NORRIS (4) | 0 | McLaren | (-2.550) 1:31.933 | | 2 | Soft, Soft | 0 (0) |
13 (↓12) | SAINZ (55) | 0 | Ferrari | (-2.675) 1:32.058 | | 2 | Soft, Soft | 0 (0) |
14 (↓2) | GASLY (10) | 0 | RB | (-2.960) 1:32.343 | | 2 | Soft, Soft | 0 (0) |
15 (±0) | VETTEL (5) | 0 | Aston Martin | (-3.114) 1:32.497 | | 3 | Soft, Soft | 0 (0) |
16 (↓2) | STROLL (18) | 0 | Aston Martin | (-3.766) 1:33.149 | | 1 | Soft | 0 (0) |
17 (↓6) | GIOVINAZZI (99) | 0 | Sauber | (-4.318) 1:33.701 | | 3 | Soft, Soft | 0 (0) |
18 (↑1) | LATIFI (6) | 0 | Williams | (-4.641) 1:34.024 | | 3 | Soft, Soft | 0 (0) |
19 (↓9) | MAZEPIN (9) | 0 | Haas | (-5.367) 1:34.750 | | 3 | Soft, Soft | 0 (0) |
20 (↓7) | SCHUMACHER (47) | 0 | Haas | (-6.071) 1:35.454 | | 1 | Soft | 0 (0) |
Main
AI: 85
Laps: 13
End Time: 2022-03-21 22:23:42
ID: 54597
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑2) | Timmo (88) | 26 | Alpine | 1:31.419 | 22:06.715 | | 13 | Medium, Soft | 0 (0) |
2 (±0) | Matze (21) | 18 | Williams | (-1.397) 1:32.816 | (-3.512) 22:10.227 | | 13 | Soft, Medium | 0 (0) |
3 (↓2) | Maxi (69) | 15 | Alpine | (-1.311) 1:32.730 | (-6.264) 22:12.979 | | 13 | Soft, Medium | 0 (0) |
4 (±0) | VERSTAPPEN (33) | 12 | Red Bull | (-1.555) 1:32.974 | (-11.282) 22:17.997 | | 13 | Soft, Medium | 0 (0) |
5 (±0) | PEREZ (11) | 10 | Red Bull | (-2.283) 1:33.702 | (-13.753) 22:20.468 | | 13 | Soft, Medium | 0 (0) |
6 (±0) | HAMILTON (44) | 8 | Mercedes | (-2.535) 1:33.954 | (-19.002) 22:25.717 | | 13 | Soft, Medium | 0 (0) |
7 (↑1) | BOTTAS (77) | 6 | Mercedes | (-2.095) 1:33.514 | (-19.514) 22:26.229 | | 13 | Soft, Medium | 0 (0) |
8 (↓1) | Jonas (91) | 4 | Sauber | (-2.360) 1:33.779 | (-19.988) 22:26.703 | | 13 | Soft, Medium | 0 (0) |
9 (±0) | RICCIARDO (3) | 2 | McLaren | (-3.255) 1:34.674 | (-25.129) 22:31.844 | | 13 | Soft, Medium | 0 (0) |
10 (↑1) | TSUNODA (22) | 1 | RB | (-2.803) 1:34.222 | (-26.716) 22:33.431 | | 13 | Medium, Soft | 0 (0) |
11 (↑2) | NORRIS (4) | 0 | McLaren | (-3.153) 1:34.572 | (-29.080) 22:35.795 | | 13 | Soft, Medium | 0 (0) |
12 (↑2) | GASLY (10) | 0 | RB | (-3.147) 1:34.566 | (-31.740) 22:38.455 | | 13 | Medium, Soft | 0 (0) |
13 (↓1) | SAINZ (55) | 0 | Ferrari | (-3.932) 1:35.351 | (-34.694) 22:41.409 | | 13 | Soft, Hard | 0 (0) |
14 (↑1) | VETTEL (5) | 0 | Aston Martin | (-3.455) 1:34.874 | (-52.537) 22:59.252 | | 13 | Medium, Soft, Soft | 0 (0) |
15 (↑3) | GIOVINAZZI (99) | 0 | Sauber | (-4.738) 1:36.157 | (-53.996) 23:00.711 | | 13 | Medium, Soft | 0 (0) |
16 (↑3) | MAZEPIN (9) | 0 | Haas | (-5.942) 1:37.361 | (-1:02.444) 23:09.159 | | 13 | Soft, Medium | 0 (0) |
17 (↑3) | SCHUMACHER (47) | 0 | Haas | (-6.136) 1:37.555 | (-1:12.688) 23:19.403 | | 13 | Soft, Hard | 0 (0) |
18 (↓8) | LECLERC (16) | 0 | Ferrari | (-3.699) 1:35.118 | (9:01.917) 13:04.798 | DNF | 6 | Soft, Medium | 0 (0) |
19 (↓3) | STROLL (18) | 0 | Aston Martin | (-20.841) 1:52.260 | (15:49.000) 6:17.715 | DNF | 2 | Medium | 0 (0) |
20 (↓3) | RUSSELL (63) | 0 | Williams | (1:31.419) 0.000 | (21:54.795) 11.920 | DNF | 0 | Soft | 0 (0) |
Sprint
AI: 85
Laps: 13
End Time: 2022-03-21 22:51:18
ID: 51392
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑17) | Maxi (69) | 10 | Alpine | (-0.957) 1:32.281 | 22:29.284 | | 13 | Soft, Medium | 0 (0) |
2 (↑1) | LECLERC (16) | 9 | Ferrari | (-3.361) 1:34.685 | (-0.536) 22:29.820 | | 13 | Soft, Medium | 0 (0) |
3 (↑16) | Matze (21) | 8 | Williams | (-2.405) 1:33.729 | (-3.693) 22:32.977 | | 13 | Soft, Medium | 0 (0) |
4 (↑6) | NORRIS (4) | 7 | McLaren | (-3.466) 1:34.790 | (-3.824) 22:33.108 | | 13 | Soft, Medium | 0 (0) |
5 (↑12) | VERSTAPPEN (33) | 6 | Red Bull | (-2.852) 1:34.176 | (-4.034) 22:33.318 | | 13 | Soft, Medium | 0 (0) |
6 (↑2) | SAINZ (55) | 5 | Ferrari | (-3.654) 1:34.978 | (-4.440) 22:33.724 | | 13 | Soft, Medium | 0 (0) |
7 (↑7) | BOTTAS (77) | 4 | Mercedes | (-3.018) 1:34.342 | (-7.571) 22:36.855 | | 13 | Soft, Medium | 0 (0) |
8 (↓6) | STROLL (18) | 3 | Aston Martin | (-4.503) 1:35.827 | (-7.725) 22:37.009 | | 13 | Medium, Soft | 0 (0) |
9 (±0) | GASLY (10) | 2 | RB | (-4.417) 1:35.741 | (-9.658) 22:38.942 | | 13 | Medium, Soft | 0 (0) |
10 (↓3) | VETTEL (5) | 1 | Aston Martin | (-4.679) 1:36.003 | (-10.131) 22:39.415 | | 13 | Medium, Soft | 0 (0) |
11 (↓10) | RUSSELL (63) | 0 | Williams | (-4.921) 1:36.245 | (-10.661) 22:39.945 | | 13 | Soft, Medium | 0 (0) |
12 (↑4) | PEREZ (11) | 0 | Red Bull | (-3.113) 1:34.437 | (-10.775) 22:40.059 | | 13 | Soft, Medium | 0 (0) |
13 (↑2) | HAMILTON (44) | 0 | Mercedes | (-2.959) 1:34.283 | (-11.173) 22:40.457 | | 13 | Soft, Medium | 0 (0) |
14 (↓8) | GIOVINAZZI (99) | 0 | Sauber | (-5.704) 1:37.028 | (-11.464) 22:40.748 | | 13 | Medium, Soft | 0 (0) |
15 (↓4) | TSUNODA (22) | 0 | RB | (-4.618) 1:35.942 | (-11.526) 22:40.810 | | 13 | Medium, Soft | 0 (0) |
16 (↓4) | RICCIARDO (3) | 0 | McLaren | (-4.352) 1:35.676 | (-11.789) 22:41.073 | | 13 | Soft, Medium | 0 (0) |
17 (↓12) | MAZEPIN (9) | 0 | Haas | (-6.318) 1:37.642 | (-15.890) 22:45.174 | | 13 | Soft, Medium | 0 (0) |
18 (↓5) | Jonas (91) | 0 | Sauber | (-3.176) 1:34.500 | (9:42.478) 12:46.806 | DNF | 7 | Soft, Medium | 0 (0) |
19 (↓15) | SCHUMACHER (47) | 0 | Haas | (-6.390) 1:37.714 | (10:31.742) 11:57.542 | DNF | 7 | Soft | 0 (0) |
20 (±0) | Timmo (88) | 0 | Alpine | 1:31.324 | (10:42.615) 11:46.669 | DNF | 7 | Medium, Soft | 0 (0) |