Standings
Netherland
Season: F1 21
Seasons: F1 21 F1 22 F1 23 F1 24
Qualifying
AI: 85
Laps: 200
End Time: 2022-01-03 21:26:15
ID: 21306
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↓1) | HAMILTON (44) | 0 | Mercedes | 1:11.833 | | 3 | Soft, Soft, Soft | 0 (0) |
2 (↓2) | Matze (21) | 0 | Sauber | (-0.595) 1:12.428 | | 2 | Soft, Soft, Soft | 0 (0) |
3 (↓3) | VERSTAPPEN (33) | 0 | Red Bull | (-0.931) 1:12.764 | | 2 | Soft, Soft | 0 (0) |
4 (↓4) | TSUNODA (22) | 0 | RB | (-0.983) 1:12.816 | | 3 | Soft, Soft, Soft | 0 (0) |
5 (↓4) | SAINZ (55) | 0 | Ferrari | (-1.049) 1:12.882 | | 2 | Soft, Soft, Soft | 0 (0) |
6 (↓5) | Timmo (88) | 0 | Alpine | (-1.182) 1:13.015 | | 2 | Medium, Soft | 0 (0) |
7 (↓7) | Jonas (91) | 0 | Sauber | (-1.239) 1:13.072 | retired | 2 | Soft, Soft, Soft | 0 (0) |
8 (↓8) | NORRIS (4) | 0 | McLaren | (-1.338) 1:13.171 | | 2 | Soft, Soft | 0 (0) |
9 (↓9) | ALONSO (14) | 0 | Alpine | (-1.366) 1:13.199 | | 2 | Soft, Soft | 0 (0) |
10 (↓10) | RICCIARDO (3) | 0 | McLaren | (-1.457) 1:13.290 | | 2 | Soft, Soft | 0 (0) |
11 (↓11) | VETTEL (5) | 0 | Aston Martin | (-1.965) 1:13.798 | | 2 | Soft, Soft | 0 (0) |
12 (↓12) | BOTTAS (77) | 0 | Mercedes | (-2.538) 1:14.371 | retired | 1 | Soft, Soft | 0 (0) |
13 (↓13) | RUSSELL (63) | 0 | Williams | (-2.570) 1:14.403 | | 2 | Soft, Soft | 0 (0) |
14 (↓13) | GASLY (10) | 0 | RB | (-2.864) 1:14.697 | | 2 | Soft, Soft, Soft | 0 (0) |
15 (↓15) | LECLERC (16) | 0 | Ferrari | (-3.128) 1:14.961 | retired | 1 | Soft | 0 (0) |
16 (↓16) | LATIFI (6) | 0 | Williams | (-3.384) 1:15.217 | | 3 | Soft, Soft, Soft | 0 (0) |
17 (↓17) | SCHUMACHER (47) | 0 | Haas | (-3.686) 1:15.519 | retired | 1 | Soft | 0 (0) |
18 (↓18) | MAZEPIN (9) | 0 | Haas | (-4.045) 1:15.878 | | 3 | Soft, Soft, Soft | 0 (0) |
19 (↓19) | Maxi (69) | 0 | Aston Martin | (1:11.833) 0.000 | retired | 0 | Soft | 0 (0) |
20 (↓20) | Paul (66) | 0 | Red Bull | (-1.516) 1:13.349 | DSQ | 1 | Soft, Soft, Soft | 0 (0) |
Main
AI: 85
Laps: 18
End Time: 2022-01-03 21:53:08
ID: 21316
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑2) | VERSTAPPEN (33) | 26 | Red Bull | 1:13.450 | 23:44.490 | | 18 | Soft, Medium | 0 (0) |
2 (↓1) | HAMILTON (44) | 18 | Mercedes | (-0.315) 1:13.765 | (-3.308) 23:47.798 | | 18 | Soft, Medium | 0 (0) |
3 (↑1) | TSUNODA (22) | 15 | RB | (-1.232) 1:14.682 | (-18.482) 24:02.972 | | 18 | Soft, Medium | 0 (0) |
4 (↑3) | Jonas (91) | 12 | Sauber | (-1.892) 1:15.342 | (-22.639) 24:07.129 | | 18 | Soft, Medium | 0 (0) |
5 (↑3) | NORRIS (4) | 10 | McLaren | (-1.178) 1:14.628 | (-23.204) 24:07.694 | | 18 | Soft, Medium | 0 (0) |
6 (↑5) | BOTTAS (77) | 8 | Mercedes | (-1.445) 1:14.895 | (-23.453) 24:07.943 | | 18 | Soft, Medium | 0 (0) |
7 (↓2) | SAINZ (55) | 6 | Ferrari | (-1.598) 1:15.048 | (-23.949) 24:08.439 | | 18 | Soft, Medium | 0 (0) |
8 (↑6) | LECLERC (16) | 4 | Ferrari | (-1.814) 1:15.264 | (-24.328) 24:08.818 | | 18 | Medium, Hard | 0 (0) |
9 (±0) | ALONSO (14) | 2 | Alpine | (-1.585) 1:15.035 | (-24.647) 24:09.137 | | 18 | Soft, Medium | 0 (0) |
10 (↑9) | Paul (66) | 1 | Red Bull | (-1.653) 1:15.103 | (-33.243) 24:17.733 | | 18 | Medium, Hard | 0 (0) |
11 (↑4) | RICCIARDO (3) | 0 | McLaren | (-1.632) 1:15.082 | (-34.170) 24:18.660 | | 18 | Soft, Medium | 0 (0) |
12 (±0) | RUSSELL (63) | 0 | Williams | (-2.367) 1:15.817 | (-41.170) 24:25.660 | | 18 | Medium, Soft | 0 (0) |
13 (↑5) | Maxi (69) | 0 | Aston Martin | (-0.756) 1:14.206 | (-48.128) 24:32.618 | | 18 | Soft, Medium, Soft | 0 (0) |
14 (↑6) | LATIFI (6) | 0 | Williams | (-2.932) 1:16.382 | (-51.111) 24:35.601 | | 18 | Medium, Soft | 0 (0) |
15 (↓5) | VETTEL (5) | 0 | Aston Martin | (-1.415) 1:14.865 | (-57.252) 24:41.742 | | 18 | Medium, Soft, Soft | 0 (0) |
16 (↑1) | MAZEPIN (9) | 0 | Haas | (-3.455) 1:16.905 | (-59.775) 24:44.265 | | 18 | Soft, Medium | 0 (0) |
17 (↓4) | GASLY (10) | 0 | RB | (-1.158) 1:14.608 | (-34.470) 24:18.960 | DNF | 11 | Hard, Soft | 0 (0) |
18 (↓2) | SCHUMACHER (47) | 0 | Haas | (-4.791) 1:18.241 | (15:40.396) 8:04.094 | DNF | 5 | Soft | 0 (0) |
19 (↓17) | Matze (21) | 0 | Sauber | (-11.086) 1:24.536 | (18:25.035) 5:19.455 | DNF | 3 | Soft, Medium | 0 (0) |
20 (↓14) | Timmo (88) | 0 | Alpine | (1:13.450) 0.000 | (23:19.827) 24.663 | DNF | 0 | Medium | 0 (0) |
Sprint
AI: 85
Laps: 18
End Time: 2022-01-03 22:22:51
ID: 51311
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (±0) | Timmo (88) | 11 | Alpine | 1:13.428 | 24:03.464 | | 18 | Medium, Soft | 0 (0) |
2 (↑2) | GASLY (10) | 9 | RB | (-1.585) 1:15.013 | (-11.632) 24:15.096 | | 18 | Medium, Soft | 0 (0) |
3 (↑10) | LECLERC (16) | 8 | Ferrari | (-0.920) 1:14.348 | (-12.074) 24:15.538 | | 18 | Medium, Soft | 0 (0) |
4 (↑16) | VERSTAPPEN (33) | 7 | Red Bull | (-0.440) 1:13.868 | (-14.366) 24:17.830 | | 18 | Soft, Medium | 0 (0) |
5 (↑14) | HAMILTON (44) | 6 | Mercedes | (-0.998) 1:14.426 | (-15.042) 24:18.506 | | 18 | Soft, Medium | 0 (0) |
6 (↓1) | VETTEL (5) | 5 | Aston Martin | (-1.657) 1:15.085 | (-17.955) 24:21.419 | | 18 | Medium, Soft | 0 (0) |
7 (↑7) | SAINZ (55) | 4 | Ferrari | (-1.300) 1:14.728 | (-18.022) 24:21.486 | | 18 | Medium, Soft | 0 (0) |
8 (↑8) | NORRIS (4) | 3 | McLaren | (-1.582) 1:15.010 | (-21.724) 24:25.188 | | 18 | Soft, Medium | 0 (0) |
9 (↑9) | TSUNODA (22) | 2 | RB | (-1.588) 1:15.016 | (-26.496) 24:29.960 | | 18 | Medium, Hard | 0 (0) |
10 (↑5) | BOTTAS (77) | 1 | Mercedes | (-1.692) 1:15.120 | (-26.917) 24:30.381 | | 18 | Soft, Medium, Soft | 0 (0) |
11 (↑1) | ALONSO (14) | 0 | Alpine | (-1.834) 1:15.262 | (-27.327) 24:30.791 | | 18 | Soft, Medium, Soft | 0 (0) |
12 (↓3) | RUSSELL (63) | 0 | Williams | (-2.430) 1:15.858 | (-32.524) 24:35.988 | | 18 | Hard, Soft | 0 (0) |
13 (↓10) | SCHUMACHER (47) | 0 | Haas | (-3.890) 1:17.318 | (-37.724) 24:41.188 | | 18 | Soft, Medium | 0 (0) |
14 (↓7) | LATIFI (6) | 0 | Williams | (-2.687) 1:16.115 | (-1:11.215) 25:14.679 | | 18 | Medium, Soft, Soft | 0 (0) |
15 (↑2) | Jonas (91) | 0 | Sauber | (-0.153) 1:13.581 | (-32.995) 24:36.459 | retired | 17 | Soft, Medium, Soft | 0 (0) |
16 (↓14) | Matze (21) | 0 | Sauber | (-0.227) 1:13.655 | (-19.895) 24:23.359 | retired | 17 | Hard, Soft, Soft, Soft | 0 (0) |
17 (↓11) | MAZEPIN (9) | 0 | Haas | (-3.688) 1:17.116 | (-19.898) 24:23.362 | retired | 17 | Soft, Medium | 0 (0) |
18 (↓10) | Maxi (69) | 0 | Aston Martin | (-2.148) 1:15.576 | (4:21.441) 19:42.023 | DNF | 14 | Soft, Medium | 0 (0) |
19 (↓9) | RICCIARDO (3) | 0 | McLaren | (-1.996) 1:15.424 | (9:22.566) 14:40.898 | DNF | 10 | Soft, Medium | 0 (0) |
20 (↓9) | Paul (66) | 0 | Red Bull | (-3.793) 1:17.221 | (15:21.810) 8:41.654 | DNF | 6 | Soft, Medium | 0 (0) |