Standings
Baku(Azerbaijan)
Season: F1 21
Seasons: F1 21 F1 22 F1 23 F1 24
Qualifying
AI: 85
Laps: 200
End Time: 2021-10-25 21:29:45
ID: 59173
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↓1) | Maxi (69) | 0 | RB | 1:41.327 | | 3 | Soft, Soft, Soft | 0 (0) |
2 (↓2) | HAMILTON (44) | 0 | Mercedes | (-0.410) 1:41.737 | | 2 | Soft, Soft, Soft, Soft | 0 (0) |
3 (↓2) | Timmo (88) | 0 | Aston Martin | (-0.827) 1:42.154 | retired | 1 | Medium | 0 (0) |
4 (↓4) | VERSTAPPEN (33) | 0 | Red Bull | (-0.847) 1:42.174 | | 4 | Soft, Soft, Soft, Soft | 0 (0) |
5 (↓5) | PEREZ (11) | 0 | Red Bull | (-0.872) 1:42.199 | | 2 | Soft, Soft, Soft | 0 (0) |
6 (↓6) | Jonas (91) | 0 | Sauber | (-0.926) 1:42.253 | | 3 | Soft, Soft, Soft | 0 (0) |
7 (↓7) | BOTTAS (77) | 0 | Mercedes | (-1.160) 1:42.487 | | 2 | Soft, Soft, Soft | 0 (0) |
8 (↓8) | Matze (21) | 0 | Haas | (-1.177) 1:42.504 | retired | 1 | Medium | 0 (0) |
9 (↓9) | NORRIS (4) | 0 | McLaren | (-1.467) 1:42.794 | | 3 | Soft, Soft, Soft | 0 (0) |
10 (↓9) | GASLY (10) | 0 | RB | (-1.700) 1:43.027 | | 2 | Soft, Soft, Soft | 0 (0) |
11 (↓10) | ALONSO (14) | 0 | Alpine | (-1.718) 1:43.045 | | 2 | Soft, Soft, Soft | 0 (0) |
12 (↓11) | LECLERC (16) | 0 | Ferrari | (-1.723) 1:43.050 | | 2 | Soft, Soft, Soft | 0 (0) |
13 (↓12) | VETTEL (5) | 0 | Aston Martin | (-1.760) 1:43.087 | | 1 | Soft, Soft, Soft | 0 (0) |
14 (↓14) | OCON (31) | 0 | Alpine | (-2.181) 1:43.508 | | 1 | Soft, Soft | 0 (0) |
15 (↓15) | RUSSELL (63) | 0 | Williams | (-2.493) 1:43.820 | | 3 | Soft, Soft, Soft | 0 (0) |
16 (↓15) | RÄIKKÖNEN (7) | 0 | Sauber | (-2.546) 1:43.873 | | 2 | Soft, Soft, Soft, Soft | 0 (0) |
17 (↓17) | LATIFI (6) | 0 | Williams | (-2.839) 1:44.166 | | 3 | Soft, Soft, Soft | 0 (0) |
18 (↓18) | RICCIARDO (3) | 0 | McLaren | (1:41.327) 0.000 | retired | 0 | Soft | 0 (0) |
19 (↓19) | MAZEPIN (9) | 0 | Haas | (1:41.327) 0.000 | retired | 0 | Soft | 0 (0) |
20 (↓20) | SAINZ (55) | 0 | Ferrari | (-1.821) 1:43.148 | DSQ | 2 | Soft, Soft | 0 (0) |
Main
AI: 85
Laps: 13
End Time: 2021-10-25 22:15:07
ID: 3370
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (±0) | Maxi (69) | 25 | RB | (-0.594) 1:43.341 | 22:57.176 | | 13 | Soft, Medium | 0 (0) |
2 (↑5) | NORRIS (4) | 18 | McLaren | (-2.301) 1:45.048 | (-39.949) 23:37.125 | | 13 | Soft, Medium | 0 (0) |
3 (±0) | VERSTAPPEN (33) | 15 | Red Bull | (-1.224) 1:43.971 | (-35.584) 23:32.760 | | 13 | Medium, Soft | 0 (0) |
4 (↑6) | LECLERC (16) | 12 | Ferrari | (-2.733) 1:45.480 | (-51.909) 23:49.085 | | 13 | Soft, Medium | 0 (0) |
5 (↑6) | VETTEL (5) | 10 | Aston Martin | (-2.860) 1:45.607 | (-52.400) 23:49.576 | | 13 | Soft, Medium | 0 (0) |
6 (↑8) | RUSSELL (63) | 8 | Williams | (-3.730) 1:46.477 | (-1:05.105) 24:02.281 | | 13 | Soft, Medium | 0 (0) |
7 (↑12) | RÄIKKÖNEN (7) | 6 | Sauber | (-4.500) 1:47.247 | (-1:06.977) 24:04.153 | | 13 | Medium, Hard | 0 (0) |
8 (↑5) | OCON (31) | 4 | Alpine | (-3.052) 1:45.799 | (-1:03.448) 24:00.624 | | 13 | Soft, Medium | 0 (0) |
9 (↓1) | GASLY (10) | 2 | RB | (-2.521) 1:45.268 | (-1:09.798) 24:06.974 | | 13 | Soft, Medium, Medium | 0 (0) |
10 (↑6) | LATIFI (6) | 1 | Williams | (-4.367) 1:47.114 | (-1:10.020) 24:07.196 | | 13 | Soft, Medium | 0 (0) |
11 (↑6) | RICCIARDO (3) | 0 | McLaren | (-2.819) 1:45.566 | (-1:10.456) 24:07.632 | | 13 | Soft, Medium, Medium | 0 (0) |
12 (↓8) | Jonas (91) | 0 | Sauber | (-1.940) 1:44.687 | (-1:16.978) 24:14.154 | | 13 | Soft, Medium, Medium | 0 (0) |
13 (↓11) | Timmo (88) | 0 | Aston Martin | 1:42.747 | (26.240) 22:30.936 | retired | 12 | Medium, Soft | 0 (0) |
14 (↓2) | HAMILTON (44) | 0 | Mercedes | (-1.845) 1:44.592 | (-3.310) 23:00.486 | retired | 12 | Soft, Medium | 0 (0) |
15 (↓6) | ALONSO (14) | 0 | Alpine | (-2.373) 1:45.120 | (-3.084) 23:00.260 | retired | 12 | Soft, Medium | 0 (0) |
16 (↑4) | SAINZ (55) | 0 | Ferrari | (-2.731) 1:45.478 | (-15.303) 23:12.479 | retired | 12 | Soft, Medium | 0 (0) |
17 (↓2) | PEREZ (11) | 0 | Red Bull | (-1.011) 1:43.758 | (-15.214) 23:12.390 | retired | 12 | Medium, Soft | 0 (0) |
18 (±0) | MAZEPIN (9) | 0 | Haas | (-5.039) 1:47.786 | (-1.488) 22:58.664 | retired | 12 | Soft, Medium | 0 (0) |
19 (↓14) | BOTTAS (77) | 0 | Mercedes | (-2.176) 1:44.923 | (2:52.042) 20:05.134 | retired | 11 | Soft, Medium | 0 (0) |
20 (↓14) | Matze (21) | 0 | Haas | (-0.375) 1:43.122 | (2:56.017) 20:01.159 | retired | 11 | Medium, Soft | 0 (0) |
Sprint
AI: 85
Laps: 13
End Time: 2021-10-25 22:55:00
ID: 57144
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑1) | BOTTAS (77) | 10 | Mercedes | (-0.768) 1:45.291 | 25:49.922 | | 13 | Soft, Medium | 0 (0) |
2 (↑5) | HAMILTON (44) | 9 | Mercedes | (-0.666) 1:45.189 | (-1.401) 25:51.323 | | 13 | Soft, Medium | 0 (0) |
3 (↑7) | RICCIARDO (3) | 8 | McLaren | (-1.398) 1:45.921 | (-11.217) 26:01.139 | | 13 | Soft, Medium, Medium | 0 (0) |
4 (↑1) | SAINZ (55) | 7 | Ferrari | (-2.112) 1:46.635 | (-16.499) 26:06.421 | | 13 | Soft, Medium, Medium | 0 (0) |
5 (↑3) | Timmo (88) | 6 | Aston Martin | (-0.018) 1:44.541 | (-18.708) 26:08.630 | | 13 | Soft, Hard, Medium | 0 (0) |
6 (↑6) | GASLY (10) | 5 | RB | (-2.245) 1:46.768 | (-18.753) 26:08.675 | | 13 | Soft, Medium, Hard | 0 (0) |
7 (↑4) | LATIFI (6) | 4 | Williams | (-3.300) 1:47.823 | (-19.006) 26:08.928 | | 13 | Soft, Medium | 0 (0) |
8 (↑8) | VETTEL (5) | 3 | Aston Martin | (-2.479) 1:47.002 | (-19.104) 26:09.026 | | 13 | Soft, Medium | 0 (0) |
9 (↑9) | VERSTAPPEN (33) | 3 | Red Bull | 1:44.523 | (-19.130) 26:09.052 | | 13 | Medium, Soft | 0 (0) |
10 (↑9) | NORRIS (4) | 1 | McLaren | (-2.192) 1:46.715 | (-19.901) 26:09.823 | | 13 | Soft, Medium, Hard | 0 (0) |
11 (↓7) | PEREZ (11) | 0 | Red Bull | (-0.239) 1:44.762 | (-20.045) 26:09.967 | | 13 | Medium, Soft | 0 (0) |
12 (↓9) | MAZEPIN (9) | 0 | Haas | (-3.628) 1:48.151 | (-23.022) 26:12.944 | | 13 | Soft, Medium, Medium | 0 (0) |
13 (↑2) | RUSSELL (63) | 0 | Williams | (-1.657) 1:46.180 | (-33.717) 26:23.639 | | 13 | Soft, Medium, Soft | 0 (0) |
14 (↓5) | Jonas (91) | 0 | Sauber | (-9.590) 1:54.113 | (15:47.279) 10:02.643 | DNF | 4 | Soft, Hard | 0 (0) |
15 (↓2) | OCON (31) | 0 | Alpine | (-13.543) 1:58.066 | (16:28.923) 9:20.999 | DNF | 4 | Soft, Medium | 0 (0) |
16 (↓15) | Matze (21) | 0 | Haas | (-4.175) 1:48.698 | (16:40.027) 9:09.895 | DNF | 4 | Medium, Hard | 0 (0) |
17 (↓11) | ALONSO (14) | 0 | Alpine | (-6.150) 1:50.673 | (23:35.964) 2:13.958 | DNF | 1 | Soft | 0 (0) |
18 (↓4) | RÄIKKÖNEN (7) | 0 | Sauber | (-13.129) 1:57.652 | (23:33.392) 2:16.530 | DNF | 1 | Soft | 0 (0) |
19 (↓2) | LECLERC (16) | 0 | Ferrari | (-14.113) 1:58.636 | (23:32.570) 2:17.352 | DNF | 1 | Soft | 0 (0) |
20 (±0) | Maxi (69) | 0 | RB | (-15.069) 1:59.592 | (23:44.545) 2:05.377 | DNF | 1 | Soft | 0 (0) |