Standings
Mexico
Season: F1 21
Seasons: F1 21 F1 22 F1 23 F1 24
Qualifying
AI: 85
Laps: 200
End Time: 2022-02-21 21:24:35
ID: 63754
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↓1) | Matze (21) | 0 | Williams | 1:29.475 | | 4 | Wet, Wet | 0 (0) |
2 (↓2) | BOTTAS (77) | 0 | Mercedes | (-0.175) 1:29.650 | | 2 | Wet, Wet | 0 (0) |
3 (↓3) | VERSTAPPEN (33) | 0 | Red Bull | (-0.278) 1:29.753 | | 2 | Wet, Wet | 0 (0) |
4 (↓3) | HAMILTON (44) | 0 | Mercedes | (-0.316) 1:29.791 | | 2 | Wet, Wet | 0 (0) |
5 (↓5) | Timmo (88) | 0 | Sauber | (-0.361) 1:29.836 | | 6 | Wet, Wet | 0 (0) |
6 (↓5) | PEREZ (11) | 0 | Red Bull | (-0.447) 1:29.922 | | 2 | Wet, Wet | 0 (0) |
7 (↓7) | LECLERC (16) | 0 | Ferrari | (-0.765) 1:30.240 | | 3 | Wet, Wet, Wet | 0 (0) |
8 (↓8) | NORRIS (4) | 0 | McLaren | (-0.825) 1:30.300 | | 3 | Wet, Wet | 0 (0) |
9 (↓9) | GASLY (10) | 0 | RB | (-1.059) 1:30.534 | | 3 | Wet, Wet | 0 (0) |
10 (↓10) | SAINZ (55) | 0 | Ferrari | (-1.090) 1:30.565 | | 3 | Wet, Wet | 0 (0) |
11 (↓11) | ALONSO (14) | 0 | Alpine | (-1.159) 1:30.634 | | 1 | Wet | 0 (0) |
12 (↓12) | TSUNODA (22) | 0 | RB | (-1.261) 1:30.736 | | 3 | Wet, Wet | 0 (0) |
13 (↓13) | RICCIARDO (3) | 0 | McLaren | (-1.457) 1:30.932 | | 3 | Wet, Wet | 0 (0) |
14 (↓14) | VETTEL (5) | 0 | Aston Martin | (-1.703) 1:31.178 | | 1 | Wet | 0 (0) |
15 (↓15) | STROLL (18) | 0 | Aston Martin | (-2.240) 1:31.715 | | 1 | Wet | 0 (0) |
16 (↓16) | Maxi (69) | 0 | Alpine | (-2.551) 1:32.026 | retired | 1 | Wet | 0 (0) |
17 (↓17) | GIOVINAZZI (99) | 0 | Sauber | (-2.806) 1:32.281 | | 2 | Wet, Wet | 0 (0) |
18 (↓18) | Jonas (91) | 0 | Williams | (-3.119) 1:32.594 | retired | 1 | Wet | 0 (0) |
19 (↓19) | MAZEPIN (9) | 0 | Haas | (-3.336) 1:32.811 | | 3 | Wet, Wet | 0 (0) |
20 (↓20) | SCHUMACHER (47) | 0 | Haas | (-3.372) 1:32.847 | | 3 | Wet, Wet | 0 (0) |
Main
AI: 85
Laps: 18
End Time: 2022-02-21 21:52:54
ID: 63764
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑1) | BOTTAS (77) | 25 | Mercedes | (-0.824) 1:19.250 | 24:27.826 | | 18 | Soft, Medium | 0 (0) |
2 (↑2) | HAMILTON (44) | 18 | Mercedes | (-0.641) 1:19.067 | (-0.751) 24:28.577 | | 18 | Soft, Medium | 0 (0) |
3 (↓2) | Matze (21) | 16 | Williams | 1:18.426 | (-7.755) 24:35.581 | | 18 | Medium, Soft | 0 (0) |
4 (↑7) | PEREZ (11) | 12 | Red Bull | (-1.063) 1:19.489 | (-15.891) 24:43.717 | | 18 | Soft, Medium | 0 (0) |
5 (↑7) | TSUNODA (22) | 10 | RB | (-0.977) 1:19.403 | (-23.687) 24:51.513 | | 18 | Medium, Soft | 0 (0) |
6 (↓3) | VERSTAPPEN (33) | 8 | Red Bull | (-1.558) 1:19.984 | (-24.244) 24:52.070 | | 18 | Soft, Hard | 0 (0) |
7 (↑2) | SAINZ (55) | 6 | Ferrari | (-1.795) 1:20.221 | (-24.924) 24:52.750 | | 18 | Soft, Hard | 0 (0) |
8 (↓2) | LECLERC (16) | 4 | Ferrari | (-1.493) 1:19.919 | (-31.803) 24:59.629 | | 18 | Soft, Medium | 0 (0) |
9 (↑9) | Jonas (91) | 2 | Williams | (-0.846) 1:19.272 | (-42.088) 25:09.914 | | 18 | Medium, Soft | 0 (0) |
10 (↑5) | STROLL (18) | 1 | Aston Martin | (-2.323) 1:20.749 | (-42.503) 25:10.329 | | 18 | Medium, Soft | 0 (0) |
11 (↑2) | RICCIARDO (3) | 0 | McLaren | (-2.327) 1:20.753 | (-45.151) 25:12.977 | | 18 | Soft, Medium | 0 (0) |
12 (↑5) | GIOVINAZZI (99) | 0 | Sauber | (-1.907) 1:20.333 | (-46.670) 25:14.496 | | 18 | Medium, Soft | 0 (0) |
13 (↓5) | GASLY (10) | 0 | RB | (-1.122) 1:19.548 | (-49.449) 25:17.275 | | 18 | Medium, Soft, Soft | 0 (0) |
14 (±0) | VETTEL (5) | 0 | Aston Martin | (-1.374) 1:19.800 | (-58.255) 25:26.081 | | 18 | Medium, Soft, Soft | 0 (0) |
15 (↓8) | NORRIS (4) | 0 | McLaren | (-2.439) 1:20.865 | (-1:01.253) 25:29.079 | | 18 | Soft, Medium | 0 (0) |
16 (↑4) | SCHUMACHER (47) | 0 | Haas | (-4.067) 1:22.493 | (-1:04.157) 25:31.983 | | 18 | Soft, Medium | 0 (0) |
17 (↑2) | MAZEPIN (9) | 0 | Haas | (-4.559) 1:22.985 | (-1:07.092) 25:34.918 | | 18 | Soft, Medium | 0 (0) |
18 (↓2) | Maxi (69) | 0 | Alpine | (-1.505) 1:19.931 | (-1:08.359) 25:36.185 | | 17 | Soft, Medium, Soft, Soft | 0 (0) |
19 (↓14) | Timmo (88) | 0 | Sauber | (-1.768) 1:20.194 | (-20.603) 24:48.429 | | 16 | Medium, Hard, Soft, Soft | 0 (0) |
20 (↓10) | ALONSO (14) | 0 | Alpine | (-1.705) 1:20.131 | (3:58.553) 20:29.273 | DNF | 14 | Soft, Medium | 0 (0) |
Sprint
AI: 85
Laps: 18
End Time: 2022-02-21 22:24:50
ID: 18730
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑14) | VERSTAPPEN (33) | 10 | Red Bull | (-0.480) 1:18.823 | 24:49.181 | | 18 | Soft, Medium | 0 (0) |
2 (↓1) | ALONSO (14) | 9 | Alpine | (-1.660) 1:20.003 | (-2.292) 24:51.473 | | 18 | Soft, Medium | 0 (0) |
3 (↑14) | PEREZ (11) | 8 | Red Bull | (-0.754) 1:19.097 | (-9.595) 24:58.776 | | 18 | Soft, Medium | 0 (0) |
4 (↑6) | RICCIARDO (3) | 7 | McLaren | (-2.015) 1:20.358 | (-15.179) 25:04.360 | | 18 | Soft, Medium | 0 (0) |
5 (↑1) | NORRIS (4) | 6 | McLaren | (-2.058) 1:20.401 | (-15.948) 25:05.129 | | 18 | Soft, Medium | 0 (0) |
6 (↑12) | Matze (21) | 5 | Williams | (-1.938) 1:20.281 | (-16.842) 25:06.023 | | 18 | Soft, Medium | 0 (0) |
7 (↑9) | TSUNODA (22) | 4 | RB | (-1.112) 1:19.455 | (-21.170) 25:10.351 | | 18 | Medium, Soft | 0 (0) |
8 (↑12) | BOTTAS (77) | 3 | Mercedes | (-0.994) 1:19.337 | (-22.992) 25:12.173 | | 18 | Soft, Medium | 0 (0) |
9 (↓2) | VETTEL (5) | 2 | Aston Martin | (-1.527) 1:19.870 | (-24.524) 25:13.705 | | 18 | Medium, Soft | 0 (0) |
10 (↑4) | SAINZ (55) | 1 | Ferrari | (-1.934) 1:20.277 | (-27.214) 25:16.395 | | 18 | Soft, Medium | 0 (0) |
11 (±0) | STROLL (18) | 0 | Aston Martin | (-2.423) 1:20.766 | (-39.050) 25:28.231 | | 18 | Medium, Soft | 0 (0) |
12 (↑7) | HAMILTON (44) | 0 | Mercedes | 1:18.343 | (-39.990) 25:29.171 | | 18 | Soft, Hard, Soft | 0 (0) |
13 (±0) | LECLERC (16) | 0 | Ferrari | (-0.782) 1:19.125 | (-45.143) 25:34.324 | | 18 | Soft, Hard, Soft | 0 (0) |
14 (↓11) | Maxi (69) | 0 | Alpine | (-0.395) 1:18.738 | (-41.561) 25:30.742 | | 18 | Medium, Soft, Soft | 0 (0) |
15 (↓10) | SCHUMACHER (47) | 0 | Haas | (-3.915) 1:22.258 | (-48.587) 25:37.768 | | 18 | Soft, Medium | 0 (0) |
16 (↓4) | Jonas (91) | 0 | Williams | (-1.083) 1:19.426 | (-52.702) 25:41.883 | | 18 | Soft, Hard, Soft | 0 (0) |
17 (↓8) | GIOVINAZZI (99) | 0 | Sauber | (-2.785) 1:21.128 | (-58.377) 25:47.558 | | 18 | Medium, Soft | 0 (0) |
18 (↓14) | MAZEPIN (9) | 0 | Haas | (-3.809) 1:22.152 | (-6.918) 24:56.099 | | 17 | Soft, Medium, Soft | 0 (0) |
19 (↓17) | Timmo (88) | 0 | Sauber | (-11.628) 1:29.971 | (20:25.523) 4:23.658 | DNF | 2 | Medium, Hard | 0 (0) |
20 (↓12) | GASLY (10) | 0 | RB | (-10.006) 1:28.349 | (20:42.162) 4:07.019 | DNF | 2 | Medium, Soft | 0 (0) |