Standings
Brazil
Season: F1 21
Seasons: F1 21 F1 22 F1 23 F1 24
Qualifying
AI: 85
Laps: 200
End Time: 2022-03-07 21:22:34
ID: 31568
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑9) | Maxi (69) | 0 | Alpine | 1:08.371 | | 3 | Soft, Soft, Soft | 0 (0) |
2 (↑15) | Timmo (88) | 0 | Alpine | (-0.223) 1:08.594 | retired | 2 | Medium, Soft, Soft | 0 (0) |
3 (↑5) | HAMILTON (44) | 0 | Mercedes | (-0.747) 1:09.118 | | 3 | Soft, Soft | 0 (0) |
4 (↑2) | Jonas (91) | 0 | Sauber | (-0.772) 1:09.143 | | 4 | Soft, Soft, Soft | 0 (0) |
5 (↑11) | Matze (21) | 0 | Haas | (-0.857) 1:09.228 | retired | 1 | Soft, Soft | 0 (0) |
6 (↓2) | BOTTAS (77) | 0 | Mercedes | (-0.886) 1:09.257 | | 2 | Soft, Soft | 0 (0) |
7 (↑6) | VERSTAPPEN (33) | 0 | Red Bull | (-0.983) 1:09.354 | | 3 | Soft, Soft, Soft | 0 (0) |
8 (↓6) | PEREZ (11) | 0 | Red Bull | (-0.989) 1:09.360 | | 2 | Soft, Soft | 0 (0) |
9 (↓8) | TSUNODA (22) | 0 | RB | (-1.570) 1:09.941 | | 2 | Soft, Soft | 0 (0) |
10 (↓3) | NORRIS (4) | 0 | McLaren | (-1.654) 1:10.025 | | 3 | Soft, Soft, Soft | 0 (0) |
11 (↑9) | SAINZ (55) | 0 | Ferrari | (-1.680) 1:10.051 | | 3 | Soft, Soft, Soft | 0 (0) |
12 (↓9) | LECLERC (16) | 0 | Ferrari | (-1.778) 1:10.149 | | 2 | Soft, Soft | 0 (0) |
13 (↑2) | VETTEL (5) | 0 | Aston Martin | (-2.171) 1:10.542 | | 2 | Soft, Soft | 0 (0) |
14 (↓2) | GASLY (10) | 0 | RB | (-2.281) 1:10.652 | | 2 | Soft, Soft | 0 (0) |
15 (↓1) | RÄIKKÖNEN (7) | 0 | Sauber | (-2.418) 1:10.789 | | 2 | Soft, Soft | 0 (0) |
16 (↑3) | STROLL (18) | 0 | Aston Martin | (-2.633) 1:11.004 | | 2 | Soft, Soft | 0 (0) |
17 (↓6) | RICCIARDO (3) | 0 | McLaren | (-2.690) 1:11.061 | | 3 | Soft, Soft | 0 (0) |
18 (↓13) | RUSSELL (63) | 0 | Williams | (-2.828) 1:11.199 | | 2 | Soft, Soft | 0 (0) |
19 (↓10) | LATIFI (6) | 0 | Williams | (-3.173) 1:11.544 | | 2 | Soft, Soft | 0 (0) |
20 (↓2) | MAZEPIN (9) | 0 | Haas | (-3.744) 1:12.115 | | 3 | Soft, Soft | 0 (0) |
Main
AI: 85
Laps: 18
End Time: 2022-03-07 21:49:23
ID: 31578
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑4) | Matze (21) | 25 | Haas | (-1.026) 1:11.872 | 24:41.632 | | 18 | Soft, Medium, Soft | 0 (0) |
2 (↑14) | RICCIARDO (3) | 18 | McLaren | (-1.327) 1:12.173 | (-1.961) 24:43.593 | | 18 | Soft, Medium | 0 (0) |
3 (↓1) | Timmo (88) | 15 | Alpine | (-0.156) 1:11.002 | (-2.132) 24:43.764 | | 18 | Soft, Medium | 0 (0) |
4 (↑2) | BOTTAS (77) | 12 | Mercedes | (-1.192) 1:12.038 | (-2.438) 24:44.070 | | 18 | Soft, Medium, Soft | 0 (0) |
5 (↑4) | LECLERC (16) | 10 | Ferrari | (-1.546) 1:12.392 | (-3.037) 24:44.669 | | 18 | Medium, Soft | 0 (0) |
6 (↑1) | VERSTAPPEN (33) | 8 | Red Bull | (-0.488) 1:11.334 | (-3.285) 24:44.917 | | 18 | Soft, Medium | 0 (0) |
7 (↑11) | VETTEL (5) | 6 | Aston Martin | (-1.839) 1:12.685 | (-4.091) 24:45.723 | | 18 | Soft, Medium, Soft | 0 (0) |
8 (↑7) | SAINZ (55) | 4 | Ferrari | (-1.712) 1:12.558 | (-4.606) 24:46.238 | | 18 | Soft, Medium | 0 (0) |
9 (↑1) | GASLY (10) | 2 | RB | (-1.117) 1:11.963 | (-5.086) 24:46.718 | | 18 | Soft, Medium | 0 (0) |
10 (↑3) | NORRIS (4) | 1 | McLaren | (-1.735) 1:12.581 | (-5.499) 24:47.131 | | 18 | Soft, Hard | 0 (0) |
11 (↓3) | PEREZ (11) | 0 | Red Bull | 1:10.846 | (-5.805) 24:47.437 | | 18 | Soft, Medium | 0 (0) |
12 (↓9) | HAMILTON (44) | 0 | Mercedes | (-0.545) 1:11.391 | (-5.995) 24:47.627 | | 18 | Soft, Medium, Soft | 0 (0) |
13 (↓2) | TSUNODA (22) | 0 | RB | (-0.741) 1:11.587 | (-6.657) 24:48.289 | | 18 | Soft, Medium, Soft | 0 (0) |
14 (±0) | STROLL (18) | 0 | Aston Martin | (-1.703) 1:12.549 | (-8.180) 24:49.812 | | 18 | Soft, Medium | 0 (0) |
15 (↓3) | RÄIKKÖNEN (7) | 0 | Sauber | (-1.804) 1:12.650 | (-9.510) 24:51.142 | | 18 | Soft, Medium | 0 (0) |
16 (↑3) | MAZEPIN (9) | 0 | Haas | (-3.169) 1:14.015 | (-12.765) 24:54.397 | | 18 | Soft, Medium | 0 (0) |
17 (↓16) | Maxi (69) | 0 | Alpine | (-0.818) 1:11.664 | (-15.992) 24:57.624 | | 18 | Soft, Hard, Soft | 0 (0) |
18 (↓1) | RUSSELL (63) | 0 | Williams | (-2.052) 1:12.898 | (7:43.024) 16:58.608 | DNF | 12 | Soft, Medium | 0 (0) |
19 (↑1) | LATIFI (6) | 0 | Williams | (-2.321) 1:13.167 | (7:52.806) 16:48.826 | DNF | 12 | Soft, Hard | 0 (0) |
20 (↓16) | Jonas (91) | 0 | Sauber | (-1.185) 1:12.031 | (18:34.840) 6:06.792 | DNF | 4 | Soft, Medium | 0 (0) |
Sprint
AI: 85
Laps: 18
End Time: 2022-03-07 22:18:48
ID: 44218
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (±0) | Jonas (91) | 10 | Sauber | (-0.123) 1:11.101 | 22:04.397 | | 18 | Soft, Medium | 0 (0) |
2 (↑2) | Maxi (69) | 9 | Alpine | (-0.633) 1:11.611 | (-6.591) 22:10.988 | | 18 | Soft, Medium | 0 (0) |
3 (↑15) | Timmo (88) | 8 | Alpine | (-0.005) 1:10.983 | (-9.415) 22:13.812 | | 18 | Soft, Medium | 0 (0) |
4 (↑6) | PEREZ (11) | 7 | Red Bull | (-0.013) 1:10.991 | (-12.696) 22:17.093 | | 18 | Medium, Soft | 0 (0) |
5 (↑15) | Matze (21) | 6 | Haas | (-0.713) 1:11.691 | (-16.418) 22:20.815 | | 18 | Soft, Medium | 0 (0) |
6 (↑9) | VERSTAPPEN (33) | 6 | Red Bull | 1:10.978 | (-17.520) 22:21.917 | | 18 | Medium, Soft | 0 (0) |
7 (↑2) | HAMILTON (44) | 4 | Mercedes | (-0.238) 1:11.216 | (-18.079) 22:22.476 | | 18 | Soft, Medium | 0 (0) |
8 (±0) | TSUNODA (22) | 3 | RB | (-1.345) 1:12.323 | (-22.477) 22:26.874 | | 18 | Soft, Medium | 0 (0) |
9 (↑3) | GASLY (10) | 2 | RB | (-1.211) 1:12.189 | (-26.174) 22:30.571 | | 18 | Soft, Medium | 0 (0) |
10 (↓4) | RÄIKKÖNEN (7) | 1 | Sauber | (-1.570) 1:12.548 | (-31.372) 22:35.769 | | 18 | Soft, Medium | 0 (0) |
11 (↓9) | LATIFI (6) | 0 | Williams | (-2.148) 1:13.126 | (-33.743) 22:38.140 | | 18 | Soft, Medium | 0 (0) |
12 (↑5) | BOTTAS (77) | 0 | Mercedes | (-1.100) 1:12.078 | (-34.252) 22:38.649 | | 18 | Soft, Medium | 0 (0) |
13 (↓10) | RUSSELL (63) | 0 | Williams | (-1.959) 1:12.937 | (-34.433) 22:38.830 | | 18 | Soft, Hard | 0 (0) |
14 (↓7) | STROLL (18) | 0 | Aston Martin | (-1.962) 1:12.940 | (-34.934) 22:39.331 | | 18 | Soft, Medium | 0 (0) |
15 (↓4) | NORRIS (4) | 0 | McLaren | (-1.470) 1:12.448 | (-35.300) 22:39.697 | | 18 | Soft, Hard | 0 (0) |
16 (↓3) | SAINZ (55) | 0 | Ferrari | (-0.433) 1:11.411 | (-35.643) 22:40.040 | | 18 | Medium, Soft, Soft | 0 (0) |
17 (↑2) | RICCIARDO (3) | 0 | McLaren | (-0.570) 1:11.548 | (-41.380) 22:45.777 | | 18 | Soft, Medium, Soft | 0 (0) |
18 (↓4) | VETTEL (5) | 0 | Aston Martin | (-0.775) 1:11.753 | (-46.206) 22:50.603 | | 18 | Soft, Medium, Soft | 0 (0) |
19 (↓3) | LECLERC (16) | 0 | Ferrari | (-0.476) 1:11.454 | (-48.166) 22:52.563 | | 18 | Soft, Medium, Soft | 0 (0) |
20 (↓15) | MAZEPIN (9) | 0 | Haas | (-3.416) 1:14.394 | (-55.435) 22:59.832 | | 18 | Soft, Medium | 0 (0) |