Standings
Monza(Italy)
Season: F1 21
Seasons: F1 21 F1 22 F1 23 F1 24
Qualifying
AI: 85
Laps: 200
End Time: 2022-01-10 20:22:48
ID: 40910
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑13) | Timmo (88) | 0 | Alpine | 1:21.741 | retired | 2 | Soft, Soft, Soft | 0 (0) |
2 (↑13) | Maxi (69) | 0 | RB | (-0.003) 1:21.744 | retired | 1 | Soft, Soft, Medium | 0 (0) |
3 (↑17) | HAMILTON (44) | 0 | Mercedes | (-0.148) 1:21.889 | | 3 | Soft, Soft, Soft | 0 (0) |
4 (↓1) | BOTTAS (77) | 0 | Mercedes | (-0.329) 1:22.070 | | 2 | Soft, Soft | 0 (0) |
5 (±0) | VERSTAPPEN (33) | 0 | Red Bull | (-0.632) 1:22.373 | retired | 1 | Soft | 0 (0) |
6 (↓4) | Matze (21) | 0 | Sauber | (-0.663) 1:22.404 | | 4 | Soft, Soft, Soft | 0 (0) |
7 (↑12) | RICCIARDO (3) | 0 | McLaren | (-0.930) 1:22.671 | | 2 | Soft, Soft | 0 (0) |
8 (↑4) | NORRIS (4) | 0 | McLaren | (-1.060) 1:22.801 | | 2 | Soft, Soft | 0 (0) |
9 (↑1) | ALONSO (14) | 0 | Alpine | (-1.158) 1:22.899 | | 2 | Soft, Soft | 0 (0) |
10 (↓9) | LECLERC (16) | 0 | Ferrari | (-1.300) 1:23.041 | | 2 | Soft, Soft | 0 (0) |
11 (↓2) | Paul (66) | 0 | Red Bull | (-1.380) 1:23.121 | | 2 | Soft, Soft | 0 (0) |
12 (↑6) | GASLY (10) | 0 | RB | (-1.416) 1:23.157 | | 2 | Soft, Soft | 0 (0) |
13 (↓12) | SAINZ (55) | 0 | Ferrari | (-1.450) 1:23.191 | | 2 | Soft, Soft, Soft | 0 (0) |
14 (↓1) | VETTEL (5) | 0 | Aston Martin | (-1.543) 1:23.284 | | 2 | Soft, Soft | 0 (0) |
15 (↓9) | STROLL (18) | 0 | Aston Martin | (-1.962) 1:23.703 | | 2 | Soft, Soft | 0 (0) |
16 (↓8) | RUSSELL (63) | 0 | Williams | (-2.210) 1:23.951 | | 3 | Soft, Soft, Soft | 0 (0) |
17 (↓6) | LATIFI (6) | 0 | Williams | (-2.310) 1:24.051 | | 3 | Soft, Soft, Soft | 0 (0) |
18 (↓2) | GIOVINAZZI (99) | 0 | Sauber | (-2.545) 1:24.286 | | 2 | Soft, Soft | 0 (0) |
19 (↓18) | MAZEPIN (9) | 0 | Haas | (-3.479) 1:25.220 | | 2 | Soft, Soft, Soft | 0 (0) |
20 (↓3) | SCHUMACHER (47) | 0 | Haas | (-3.536) 1:25.277 | | 2 | Soft, Soft | 0 (0) |
Main
AI: 85
Laps: 13
End Time: 2022-01-10 20:48:07
ID: 40920
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑2) | HAMILTON (44) | 25 | Mercedes | (-0.257) 1:33.256 | 22:32.227 | | 13 | Wet | 0 (0) |
2 (↑2) | BOTTAS (77) | 18 | Mercedes | (-0.366) 1:33.365 | (-1.881) 22:34.108 | | 13 | Wet | 0 (0) |
3 (↑6) | ALONSO (14) | 15 | Alpine | (-1.194) 1:34.193 | (-9.923) 22:42.150 | | 13 | Wet | 0 (0) |
4 (↑2) | Matze (21) | 12 | Sauber | (-0.888) 1:33.887 | (-13.990) 22:46.217 | | 13 | Wet | 0 (0) |
5 (↑3) | NORRIS (4) | 10 | McLaren | (-1.220) 1:34.219 | (-15.025) 22:47.252 | | 13 | Wet | 0 (0) |
6 (↑6) | GASLY (10) | 8 | RB | (-1.407) 1:34.406 | (-15.994) 22:48.221 | | 13 | Wet | 0 (0) |
7 (↑3) | LECLERC (16) | 6 | Ferrari | (-1.476) 1:34.475 | (-16.435) 22:48.662 | | 13 | Wet | 0 (0) |
8 (↑5) | SAINZ (55) | 4 | Ferrari | (-1.587) 1:34.586 | (-17.351) 22:49.578 | | 13 | Wet | 0 (0) |
9 (↑5) | LATIFI (6) | 2 | Williams | (-2.831) 1:35.830 | (-21.771) 22:53.998 | | 13 | Wet | 0 (0) |
10 (↑5) | GIOVINAZZI (99) | 1 | Sauber | (-2.877) 1:35.876 | (-22.614) 22:54.841 | | 13 | Wet | 0 (0) |
11 (↑8) | STROLL (18) | 0 | Aston Martin | (-2.844) 1:35.843 | (-23.050) 22:55.277 | | 13 | Wet | 0 (0) |
12 (↑8) | RUSSELL (63) | 0 | Williams | (-2.311) 1:35.310 | (-23.460) 22:55.687 | | 13 | Wet | 0 (0) |
13 (↑4) | VETTEL (5) | 0 | Aston Martin | (-1.719) 1:34.718 | (-25.265) 22:57.492 | | 13 | Wet | 0 (0) |
14 (↑4) | SCHUMACHER (47) | 0 | Haas | (-3.730) 1:36.729 | (-31.189) 23:03.416 | | 13 | Wet | 0 (0) |
15 (↓10) | VERSTAPPEN (33) | 0 | Red Bull | 1:32.999 | (-31.712) 23:03.939 | | 13 | Wet, Wet | 0 (0) |
16 (±0) | MAZEPIN (9) | 0 | Haas | (-3.879) 1:36.878 | (-32.621) 23:04.848 | | 13 | Wet | 0 (0) |
17 (↓15) | Maxi (69) | 0 | RB | (-0.897) 1:33.896 | (-54.121) 23:26.348 | | 13 | Wet, Wet, Wet, Wet | 0 (0) |
18 (↓17) | Timmo (88) | 0 | Alpine | (-10.405) 1:43.404 | (9:25.081) 13:07.146 | DNF | 6 | Wet, Wet | 0 (0) |
19 (↓12) | RICCIARDO (3) | 0 | McLaren | (-9.241) 1:42.240 | (11:54.374) 10:37.853 | DNF | 5 | Wet | 0 (0) |
20 (↓9) | Paul (66) | 0 | Red Bull | (1:32.999) 0.000 | (21:55.122) 37.105 | DNF | 0 | Wet | 0 (0) |
Sprint
AI: 85
Laps: 13
End Time: 2022-01-10 21:28:24
ID: 61210
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑5) | VERSTAPPEN (33) | 10 | Red Bull | (-0.928) 1:24.196 | 18:51.673 | | 13 | Soft, Medium | 0 (0) |
2 (±0) | RICCIARDO (3) | 9 | McLaren | (-1.194) 1:24.462 | (-5.318) 18:56.991 | | 13 | Soft, Medium | 0 (0) |
3 (↑1) | Maxi (69) | 8 | RB | (-1.525) 1:24.793 | (-10.374) 19:02.047 | | 13 | Soft, Medium | 0 (0) |
4 (↑14) | ALONSO (14) | 7 | Alpine | (-1.325) 1:24.593 | (-18.408) 19:10.081 | | 13 | Soft, Medium | 0 (0) |
5 (↑5) | STROLL (18) | 6 | Aston Martin | (-2.366) 1:25.634 | (-20.705) 19:12.378 | | 13 | Soft, Medium | 0 (0) |
6 (↑2) | VETTEL (5) | 5 | Aston Martin | (-1.676) 1:24.944 | (-22.867) 19:14.540 | | 13 | Soft, Medium | 0 (0) |
7 (↑10) | Matze (21) | 4 | Sauber | (-1.753) 1:25.021 | (-27.430) 19:19.103 | | 13 | Soft, Medium | 0 (0) |
8 (↑5) | SAINZ (55) | 3 | Ferrari | (-2.160) 1:25.428 | (-27.721) 19:19.394 | | 13 | Soft, Hard | 0 (0) |
9 (↑11) | HAMILTON (44) | 2 | Mercedes | (-1.186) 1:24.454 | (-29.978) 19:21.651 | | 13 | Soft, Medium | 0 (0) |
10 (↑4) | LECLERC (16) | 1 | Ferrari | (-1.319) 1:24.587 | (-30.789) 19:22.462 | | 13 | Soft, Medium | 0 (0) |
11 (↓2) | RUSSELL (63) | 0 | Williams | (-2.496) 1:25.764 | (-30.889) 19:22.562 | | 13 | Soft, Medium | 0 (0) |
12 (↑4) | NORRIS (4) | 0 | McLaren | (-1.519) 1:24.787 | (-31.786) 19:23.459 | | 13 | Soft, Medium | 0 (0) |
13 (↑2) | GASLY (10) | 0 | RB | (-2.168) 1:25.436 | (-37.840) 19:29.513 | | 13 | Soft, Medium | 0 (0) |
14 (↓3) | GIOVINAZZI (99) | 0 | Sauber | (-2.910) 1:26.178 | (-38.020) 19:29.693 | | 13 | Soft, Medium | 0 (0) |
15 (↓10) | MAZEPIN (9) | 0 | Haas | (-3.642) 1:26.910 | (-38.538) 19:30.211 | | 13 | Soft, Medium | 0 (0) |
16 (↓4) | LATIFI (6) | 0 | Williams | (-2.940) 1:26.208 | (-38.687) 19:30.360 | | 13 | Soft, Medium | 0 (0) |
17 (↓16) | Paul (66) | 0 | Red Bull | (-3.049) 1:26.317 | (-33.313) 19:24.986 | retired | 12 | Soft, Medium | 0 (0) |
18 (↑1) | BOTTAS (77) | 0 | Mercedes | (-1.534) 1:24.802 | (2:56.111) 15:55.562 | DNF | 10 | Soft, Medium | 0 (0) |
19 (↓16) | Timmo (88) | 0 | Alpine | 1:23.268 | (3:40.154) 15:11.519 | DNF | 9 | Soft, Medium, Soft | 0 (0) |
20 (↓13) | SCHUMACHER (47) | 0 | Haas | (-3.521) 1:26.789 | (3:36.117) 15:15.556 | DNF | 9 | Soft, Medium | 0 (0) |