Standings
France
Season: F1 21
Seasons: F1 21 F1 22 F1 23
Qualifying
AI: 85
Laps: 200
End Time: 2021-11-22 21:27:46
ID: 59972
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↓1) | Jonas (91) | 0 | Alpine | 1:30.850 | | 3 | Soft, Soft, Soft | 0 (0) |
2 (↓2) | Maxi (69) | 0 | Aston Martin | (-0.276) 1:31.126 | | 3 | Soft, Soft, Soft | 0 (0) |
3 (↓2) | Timmo (88) | 0 | Aston Martin | (-0.539) 1:31.389 | | 3 | Medium, Soft, Soft | 0 (0) |
4 (↓4) | Matze (21) | 0 | Haas | (-0.970) 1:31.820 | | 2 | Soft, Soft, Soft, Soft | 0 (0) |
5 (↓5) | VERSTAPPEN (33) | 0 | Red Bull | (-1.089) 1:31.939 | | 2 | Soft, Soft | 0 (0) |
6 (↓6) | HAMILTON (44) | 0 | Mercedes | (-1.169) 1:32.019 | | 2 | Soft, Soft | 0 (0) |
7 (↓7) | BOTTAS (77) | 0 | Mercedes | (-1.170) 1:32.020 | | 2 | Soft, Soft | 0 (0) |
8 (↓8) | PEREZ (11) | 0 | Red Bull | (-1.415) 1:32.265 | | 2 | Soft, Soft | 0 (0) |
9 (↓9) | NORRIS (4) | 0 | McLaren | (-1.942) 1:32.792 | | 2 | Soft, Soft | 0 (0) |
10 (↓10) | LECLERC (16) | 0 | Ferrari | (-2.150) 1:33.000 | | 3 | Soft, Soft, Soft | 0 (0) |
11 (↓11) | ALONSO (14) | 0 | Alpine | (-2.176) 1:33.026 | | 2 | Soft, Soft | 0 (0) |
12 (↓12) | Calvin (8) | 0 | Haas | (-2.197) 1:33.047 | | 1 | Soft, Soft, Medium, Soft | 0 (0) |
13 (↓13) | RICCIARDO (3) | 0 | McLaren | (-2.215) 1:33.065 | | 2 | Soft, Soft | 0 (0) |
14 (↓14) | SAINZ (55) | 0 | Ferrari | (-2.268) 1:33.118 | | 2 | Soft, Soft | 0 (0) |
15 (↓15) | TSUNODA (22) | 0 | RB | (-2.287) 1:33.137 | | 1 | Soft, Soft | 0 (0) |
16 (↓16) | GASLY (10) | 0 | RB | (-2.655) 1:33.505 | | 2 | Soft, Soft | 0 (0) |
17 (↓16) | RÄIKKÖNEN (7) | 0 | Sauber | (-3.377) 1:34.227 | | 2 | Soft, Soft, Soft | 0 (0) |
18 (↓17) | GIOVINAZZI (99) | 0 | Sauber | (-3.970) 1:34.820 | | 2 | Soft, Soft, Soft | 0 (0) |
19 (↓18) | RUSSELL (63) | 0 | Williams | (-4.005) 1:34.855 | | 2 | Soft, Soft, Soft | 0 (0) |
20 (↓20) | LATIFI (6) | 0 | Williams | (-4.068) 1:34.918 | | 3 | Soft, Soft, Soft | 0 (0) |
Main
AI: 85
Laps: 13
End Time: 2021-11-22 21:55:35
ID: 59982
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑2) | Timmo (88) | 26 | Aston Martin | 1:34.295 | 25:38.890 | | 13 | Soft, Hard | 0 (0) |
2 (↑9) | Calvin (8) | 18 | Haas | (-0.952) 1:35.247 | (-2.180) 25:41.070 | | 13 | Soft, Medium | 0 (0) |
3 (↑1) | VERSTAPPEN (33) | 15 | Red Bull | (-1.079) 1:35.374 | (-3.539) 25:42.429 | | 13 | Soft, Medium | 0 (0) |
4 (↑4) | NORRIS (4) | 12 | McLaren | (-1.802) 1:36.097 | (-5.526) 25:44.416 | | 13 | Soft, Medium | 0 (0) |
5 (↑1) | BOTTAS (77) | 10 | Mercedes | (-1.662) 1:35.957 | (-5.721) 25:44.611 | | 13 | Soft, Medium | 0 (0) |
6 (↑9) | GASLY (10) | 8 | RB | (-2.055) 1:36.350 | (-7.317) 25:46.207 | | 13 | Soft, Medium | 0 (0) |
7 (↑6) | SAINZ (55) | 6 | Ferrari | (-1.193) 1:35.488 | (-10.845) 25:49.735 | | 13 | Soft, Medium | 0 (0) |
8 (↑6) | TSUNODA (22) | 4 | RB | (-1.533) 1:35.828 | (-11.196) 25:50.086 | | 13 | Soft, Medium | 0 (0) |
9 (↑3) | RICCIARDO (3) | 2 | McLaren | (-1.790) 1:36.085 | (-8.385) 25:47.275 | | 13 | Soft, Medium | 0 (0) |
10 (↑9) | RUSSELL (63) | 1 | Williams | (-3.928) 1:38.223 | (-14.059) 25:52.949 | | 13 | Soft, Medium | 0 (0) |
11 (↓1) | LECLERC (16) | 0 | Ferrari | (-1.644) 1:35.939 | (-14.332) 25:53.222 | | 13 | Soft, Medium | 0 (0) |
12 (↑5) | RÄIKKÖNEN (7) | 0 | Sauber | (-2.553) 1:36.848 | (-14.835) 25:53.725 | | 13 | Soft, Medium | 0 (0) |
13 (↓11) | Maxi (69) | 0 | Aston Martin | (-1.772) 1:36.067 | (-15.811) 25:54.701 | | 13 | Soft, Medium, Soft | 0 (0) |
14 (↓9) | HAMILTON (44) | 0 | Mercedes | (-1.468) 1:35.763 | (-17.008) 25:55.898 | | 13 | Soft, Medium, Soft | 0 (0) |
15 (↑3) | GIOVINAZZI (99) | 0 | Sauber | (-3.952) 1:38.247 | (-17.597) 25:56.487 | | 13 | Soft, Medium | 0 (0) |
16 (↓7) | Matze (21) | 0 | Haas | (-0.533) 1:34.828 | (-18.418) 25:57.308 | | 13 | Soft, Medium | 0 (0) |
17 (↑3) | LATIFI (6) | 0 | Williams | (-4.319) 1:38.614 | (-28.951) 26:07.841 | | 13 | Soft, Medium | 0 (0) |
18 (↓11) | PEREZ (11) | 0 | Red Bull | (-4.451) 1:38.746 | (-18.359) 25:57.249 | | 11 | Soft, Medium | 0 (0) |
19 (↓3) | ALONSO (14) | 0 | Alpine | (-3.344) 1:37.639 | (-41.816) 26:20.706 | | 11 | Medium, Soft | 0 (0) |
20 (↓19) | Jonas (91) | 0 | Alpine | (1:34.295) 0.000 | (25:27.058) 11.832 | DNF | 0 | Soft | 0 (0) |
Sprint
AI: 85
Laps: 13
End Time: 2021-11-22 22:26:40
ID: 32362
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (±0) | Jonas (91) | 10 | Alpine | (-0.184) 1:33.652 | 21:03.665 | | 13 | Medium, Soft | 0 (0) |
2 (↑5) | HAMILTON (44) | 9 | Mercedes | (-0.756) 1:34.224 | (-7.009) 21:10.674 | | 13 | Medium, Soft | 0 (0) |
3 (±0) | PEREZ (11) | 8 | Red Bull | (-1.089) 1:34.557 | (-7.890) 21:11.555 | | 13 | Soft, Medium | 0 (0) |
4 (↑1) | Matze (21) | 7 | Haas | (-1.098) 1:34.566 | (-14.441) 21:18.106 | | 13 | Soft, Medium | 0 (0) |
5 (↑15) | Timmo (88) | 7 | Aston Martin | 1:33.468 | (-15.751) 21:19.416 | | 13 | Medium, Soft | 0 (0) |
6 (↑10) | BOTTAS (77) | 5 | Mercedes | (-0.863) 1:34.331 | (-19.523) 21:23.188 | | 13 | Medium, Soft | 0 (0) |
7 (↓5) | ALONSO (14) | 4 | Alpine | (-1.833) 1:35.301 | (-27.986) 21:31.651 | | 13 | Medium, Soft | 0 (0) |
8 (↑10) | VERSTAPPEN (33) | 3 | Red Bull | (-1.282) 1:34.750 | (-29.325) 21:32.990 | | 13 | Soft, Medium | 0 (0) |
9 (↑1) | LECLERC (16) | 2 | Ferrari | (-2.601) 1:36.069 | (-32.554) 21:36.219 | | 13 | Soft, Medium | 0 (0) |
10 (↑2) | RICCIARDO (3) | 1 | McLaren | (-2.827) 1:36.295 | (-35.311) 21:38.976 | | 13 | Soft, Medium | 0 (0) |
11 (↑3) | SAINZ (55) | 0 | Ferrari | (-2.539) 1:36.007 | (-40.424) 21:44.089 | | 13 | Soft, Medium | 0 (0) |
12 (↑3) | GASLY (10) | 0 | RB | (-3.549) 1:37.017 | (-41.176) 21:44.841 | | 13 | Soft, Medium | 0 (0) |
13 (↓4) | RÄIKKÖNEN (7) | 0 | Sauber | (-3.682) 1:37.150 | (-43.947) 21:47.612 | | 13 | Soft, Medium | 0 (0) |
14 (↓6) | Maxi (69) | 0 | Aston Martin | (-1.588) 1:35.056 | (-44.022) 21:47.687 | | 13 | Soft, Hard | 0 (0) |
15 (↓11) | LATIFI (6) | 0 | Williams | (-4.232) 1:37.700 | (-44.838) 21:48.503 | | 13 | Soft, Medium | 0 (0) |
16 (↑1) | NORRIS (4) | 0 | McLaren | (-2.910) 1:36.378 | (-46.363) 21:50.028 | | 13 | Soft, Medium | 0 (0) |
17 (↓4) | TSUNODA (22) | 0 | RB | (-2.865) 1:36.333 | (-46.683) 21:50.348 | | 13 | Soft, Medium | 0 (0) |
18 (↑1) | Calvin (8) | 0 | Haas | (-1.741) 1:35.209 | (-50.134) 21:53.799 | | 13 | Medium, Soft | 0 (0) |
19 (↓8) | RUSSELL (63) | 0 | Williams | (-4.384) 1:37.852 | (-53.651) 21:57.316 | | 13 | Soft, Medium | 0 (0) |
20 (↓14) | GIOVINAZZI (99) | 0 | Sauber | (-4.218) 1:37.686 | (-54.182) 21:57.847 | | 13 | Soft, Medium | 0 (0) |