Standings
Australia
Season: F1 21
Seasons: F1 21 F1 22 F1 23 F1 24
Qualifying
AI: 85
Laps: 200
End Time: 2022-03-14 21:22:57
ID: 48505
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Penalties
Position | Name | Points | Team | Best Lap | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↓1) | Timmo (88) | 0 | Alpine | 1:36.441 | retired | 4 | Wet, Wet | 0 (0) |
2 (↓2) | BOTTAS (77) | 0 | Mercedes | (-1.120) 1:37.561 | | 2 | Wet, Wet | 0 (0) |
3 (↓3) | VERSTAPPEN (33) | 0 | Red Bull | (-1.122) 1:37.563 | | 2 | Wet, Wet | 0 (0) |
4 (↓3) | Maxi (69) | 0 | Aston Martin | (-1.587) 1:38.028 | | 3 | Wet, Wet, Wet | 0 (0) |
5 (↓5) | NORRIS (4) | 0 | McLaren | (-1.687) 1:38.128 | retired | 2 | Wet, Wet | 0 (0) |
6 (↓6) | TSUNODA (22) | 0 | RB | (-1.961) 1:38.402 | | 1 | Wet, Wet | 0 (0) |
7 (↓7) | SAINZ (55) | 0 | Ferrari | (-2.004) 1:38.445 | | 2 | Wet, Wet | 0 (0) |
8 (↓8) | LECLERC (16) | 0 | Ferrari | (-2.105) 1:38.546 | retired | 2 | Wet, Wet | 0 (0) |
9 (↓9) | Matze (21) | 0 | Haas | (-2.152) 1:38.593 | retired | 4 | Wet, Wet | 0 (0) |
10 (↓10) | PEREZ (11) | 0 | Red Bull | (-2.166) 1:38.607 | | 2 | Wet, Wet | 0 (0) |
11 (↓11) | VETTEL (5) | 0 | Aston Martin | (-2.384) 1:38.825 | | 2 | Wet, Wet | 0 (0) |
12 (↓12) | RICCIARDO (3) | 0 | McLaren | (-2.385) 1:38.826 | | 2 | Wet, Wet | 0 (0) |
13 (↓13) | Jonas (91) | 0 | Sauber | (-2.889) 1:39.330 | retired | 6 | Wet, Wet | 0 (0) |
14 (↓14) | RUSSELL (63) | 0 | Williams | (-3.779) 1:40.220 | | 3 | Wet, Wet | 0 (0) |
15 (↓15) | LATIFI (6) | 0 | Williams | (-4.351) 1:40.792 | | 3 | Wet, Wet | 0 (0) |
16 (↓16) | MAZEPIN (9) | 0 | Haas | (-4.942) 1:41.383 | | 3 | Wet, Wet | 0 (0) |
17 (↓17) | GIOVINAZZI (99) | 0 | Sauber | (-4.985) 1:41.426 | | 3 | Wet, Wet | 0 (0) |
18 (↓18) | HAMILTON (44) | 0 | Mercedes | (-1.066) 1:37.507 | DSQ | 2 | Wet, Wet | 0 (0) |
19 (↓19) | ALONSO (14) | 0 | Alpine | (-2.001) 1:38.442 | DSQ | 2 | Wet, Wet | 0 (0) |
20 (↓20) | GASLY (10) | 0 | RB | (-2.876) 1:39.317 | DSQ | 2 | Wet, Wet | 0 (0) |
Main
AI: 85
Laps: 15
End Time: 2022-03-14 21:50:44
ID: 48515
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑7) | VERSTAPPEN (33) | 25 | Red Bull | (-0.623) 1:26.440 | 25:05.894 | | 15 | Soft, Medium | 0 (0) |
2 (↑18) | HAMILTON (44) | 18 | Mercedes | (-0.960) 1:26.777 | (-4.779) 25:10.673 | | 15 | Soft, Medium | 0 (0) |
3 (↓1) | BOTTAS (77) | 16 | Mercedes | 1:25.817 | (-5.613) 25:11.507 | | 15 | Soft, Medium | 0 (0) |
4 (↑3) | LECLERC (16) | 12 | Ferrari | (-2.022) 1:27.839 | (-6.691) 25:12.585 | | 15 | Soft, Medium | 0 (0) |
5 (±0) | TSUNODA (22) | 10 | RB | (-1.406) 1:27.223 | (-6.924) 25:12.818 | | 15 | Medium, Soft | 0 (0) |
6 (↓3) | Maxi (69) | 8 | Aston Martin | (-2.216) 1:28.033 | (-10.331) 25:16.225 | | 15 | Soft, Medium | 0 (0) |
7 (↑4) | VETTEL (5) | 6 | Aston Martin | (-1.960) 1:27.777 | (-10.752) 25:16.646 | | 15 | Soft, Medium | 0 (0) |
8 (↓2) | SAINZ (55) | 4 | Ferrari | (-1.190) 1:27.007 | (-12.379) 25:18.273 | | 15 | Soft, Medium | 0 (0) |
9 (↑10) | GASLY (10) | 2 | RB | (-1.325) 1:27.142 | (-15.477) 25:21.371 | | 15 | Medium, Soft | 0 (0) |
10 (↑2) | RICCIARDO (3) | 1 | McLaren | (-1.836) 1:27.653 | (-17.321) 25:23.215 | | 15 | Soft, Medium | 0 (0) |
11 (↓7) | NORRIS (4) | 0 | McLaren | (-0.874) 1:26.691 | (-18.791) 25:24.685 | | 15 | Soft, Hard, Soft | 0 (0) |
12 (↑3) | LATIFI (6) | 0 | Williams | (-3.869) 1:29.686 | (-19.689) 25:25.583 | | 15 | Soft, Medium | 0 (0) |
13 (↑3) | MAZEPIN (9) | 0 | Haas | (-4.242) 1:30.059 | (-22.240) 25:28.134 | | 15 | Soft, Medium | 0 (0) |
14 (↓5) | Matze (21) | 0 | Haas | (-3.202) 1:29.019 | (-27.272) 25:33.166 | | 15 | Soft, Medium, Soft | 0 (0) |
15 (↑2) | GIOVINAZZI (99) | 0 | Sauber | (-4.352) 1:30.169 | (15:58.828) 9:07.066 | DNF | 5 | Soft | 0 (0) |
16 (↓6) | PEREZ (11) | 0 | Red Bull | (1:25.817) 0.000 | (23:28.082) 1:37.812 | DNF | 0 | Soft | 0 (0) |
17 (↓16) | Timmo (88) | 0 | Alpine | (1:25.817) 0.000 | (23:33.030) 1:32.864 | DNF | 0 | Soft | 0 (0) |
18 (±0) | ALONSO (14) | 0 | Alpine | (1:25.817) 0.000 | (23:29.814) 1:36.080 | DNF | 0 | Soft | 0 (0) |
19 (↓5) | RUSSELL (63) | 0 | Williams | (1:25.817) 0.000 | (23:33.597) 1:32.297 | DNF | 0 | Soft | 0 (0) |
20 (↓7) | Jonas (91) | 0 | Sauber | (1:25.817) 0.000 | (23:44.202) 1:21.692 | DNF | 0 | Soft | 0 (0) |
Sprint
AI: 85
Laps: 15
End Time: 2022-03-14 22:23:18
ID: 15531
Number Of Virtual Safety Cars:
Number Of Safety Cars:
Number Of Red Flags: ()
Overtakes with Humans
Penalties
Position | Name | Points | Team | Best Lap | Time | Result | Total Laps | Stints | Fastest Speed Trap (Lap) | 1 (↑3) | Timmo (88) | 10 | Alpine | (-0.979) 1:26.888 | 23:40.813 | | 15 | Soft, Medium | 0 (0) |
2 (↓1) | Jonas (91) | 9 | Sauber | (-1.788) 1:27.697 | (-4.606) 23:45.419 | | 15 | Soft, Medium | 0 (0) |
3 (↑7) | NORRIS (4) | 8 | McLaren | (-0.921) 1:26.830 | (-36.876) 24:17.689 | | 15 | Soft, Medium | 0 (0) |
4 (↑10) | VETTEL (5) | 7 | Aston Martin | (-2.048) 1:27.957 | (-46.714) 24:27.527 | | 15 | Soft, Medium, Soft | 0 (0) |
5 (↑15) | VERSTAPPEN (33) | 7 | Red Bull | 1:25.909 | (-1:18.453) 24:59.266 | | 15 | Soft, Medium | 0 (0) |
6 (±0) | GIOVINAZZI (99) | 5 | Sauber | (-3.192) 1:29.101 | (-8.474) 23:49.287 | | 14 | Soft, Medium | 0 (0) |
7 (±0) | Matze (21) | 4 | Haas | (-1.142) 1:27.051 | (1:20.256) 22:20.557 | retired | 13 | Soft, Medium | 0 (0) |
8 (↓3) | PEREZ (11) | 3 | Red Bull | (-0.458) 1:26.367 | (1:16.317) 22:24.496 | retired | 13 | Soft, Medium | 0 (0) |
9 (↑7) | TSUNODA (22) | 2 | RB | (-1.016) 1:26.925 | (1:11.165) 22:29.648 | retired | 13 | Medium, Soft | 0 (0) |
10 (↑9) | HAMILTON (44) | 1 | Mercedes | (-1.441) 1:27.350 | (-3.327) 23:44.140 | | 13 | Soft, Medium | 0 (0) |
11 (↑2) | SAINZ (55) | 0 | Ferrari | (-1.573) 1:27.482 | (1:21.126) 22:19.687 | DNF | 12 | Soft, Medium | 0 (0) |
12 (↑6) | BOTTAS (77) | 0 | Mercedes | (-0.542) 1:26.451 | (1:20.916) 22:19.897 | DNF | 12 | Soft, Medium | 0 (0) |
13 (↑4) | LECLERC (16) | 0 | Ferrari | (-3.887) 1:29.796 | (12:17.525) 11:23.288 | DNF | 6 | Soft | 0 (0) |
14 (↑1) | Maxi (69) | 0 | Aston Martin | (-0.881) 1:26.790 | (12:35.556) 11:05.257 | DNF | 6 | Soft, Medium | 0 (0) |
15 (↓3) | GASLY (10) | 0 | RB | (-3.597) 1:29.506 | (13:05.647) 10:35.166 | DNF | 6 | Medium | 0 (0) |
16 (↓5) | RICCIARDO (3) | 0 | McLaren | (-2.026) 1:27.935 | (13:23.466) 10:17.347 | DNF | 6 | Soft | 0 (0) |
17 (↓8) | LATIFI (6) | 0 | Williams | (-2.837) 1:28.746 | (13:20.459) 10:20.354 | DNF | 6 | Soft | 0 (0) |
18 (↓16) | RUSSELL (63) | 0 | Williams | (-2.068) 1:27.977 | (13:21.874) 10:18.939 | DNF | 6 | Soft | 0 (0) |
19 (↓16) | ALONSO (14) | 0 | Alpine | (-1.642) 1:27.551 | (13:25.410) 10:15.403 | DNF | 6 | Soft | 0 (0) |
20 (↓12) | MAZEPIN (9) | 0 | Haas | (-4.543) 1:30.452 | (14:41.507) 8:59.306 | DNF | 5 | Soft | 0 (0) |