Standings

Abu-Dhabi

Season: F1 24

Seasons: F1 21 F1 22 F1 23 F1 24

Qualifying

AI: 85
Laps: 1
End Time: 2026-07-06 21:56:27
ID: 24504
Number Of Virtual Safety Cars: 0
Number Of Safety Cars: 0
Number Of Red Flags: 0 ()
Penalties
Position Name Points Team Best Lap Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↓1)Calvin (8)0Haas1:24.1392Soft, Soft, Soft313.709 (3)
2 (↓2)Jonas (91)0Aston Martin(-0.123) 1:24.2623Soft, Soft(until R2), Soft330.791 (1)
3 (↓3)Timmo (88)0Haas(-0.276) 1:24.4154Soft, Soft(until R3), Soft328.104 (1)
4 (↓4)Maxi (69)0Ferrari(-0.387) 1:24.5263Soft, Soft(until R2), Soft329.861 (2)
5 (↓5)LECLERC (16)0Ferrari(-1.048) 1:25.1871Soft, Soft329.3 (1)
6 (↓6)PIASTRI (81)0McLaren(-1.079) 1:25.2181Soft, Soft326.198 (1)
7 (↓7)VERSTAPPEN (33)0Red Bull(-1.120) 1:25.2592Soft, Soft327.992 (1)
8 (↓8)HAMILTON (44)0Mercedes(-1.120) 1:25.2591Soft, Soft324.638 (1)
9 (↓9)RUSSELL (63)0Mercedes(-1.246) 1:25.3851Soft, Soft324.647 (1)
10 (↓10)NORRIS (4)0McLaren(-1.426) 1:25.5652Soft, Soft326.27 (1)
11 (↓11)ALONSO (14)0Aston Martin(-1.453) 1:25.5921Soft, Soft330.903 (1)
12 (↓12)GASLY (10)0Alpine(-1.676) 1:25.8152Soft, Soft326.414 (1)
13 (↓13)TSUNODA (22)0RB(-1.729) 1:25.8683Soft, Soft324.656 (1)
14 (↓14)RICCIARDO (3)0RB(-1.781) 1:25.9203Soft, Soft324.657 (1)
15 (↓15)ALBON (23)0Williams(-1.926) 1:26.0652Soft, Soft329.712 (1)
16 (↓16)BOTTAS (77)0Sauber(-1.943) 1:26.0822Soft, Soft328.197 (1)
17 (↓17)ZHOU (24)0Sauber(-2.035) 1:26.1741Soft, Soft327.67 (1)
18 (↓18)SARGEANT (2)0Williams(-2.138) 1:26.2771Soft, Soft329.7 (1)
19 (↓19)OCON (31)0Alpine(-2.277) 1:26.4161Soft, Soft325.768 (1)
20 (↓20)Luca (99)0Red Bull(-2.343) 1:26.4825Soft(until R2), Soft327.755 (5)

Main

AI: 85
Laps: 20
End Time: 2026-07-06 23:06:51
ID: 8356
Number Of Virtual Safety Cars: 1
Number Of Safety Cars: 0
LapTypeEvent
1Virtual Safety CarDeployed
2Virtual Safety CarResume Race
Number Of Red Flags: 0 ()
Overtakes with Humans
Penalties
Position Name Points Team Best Lap Time Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↑2)Timmo (88)25Haas(-0.123) 1:26.23929:51.26620Hard(until R12), Medium318.407 (8)
2 (±0)Jonas (91)18Aston Martin(-0.689) 1:26.805(-1.287) 29:52.55320Medium(until R10), Hard318.485 (1)
3 (↑4)VERSTAPPEN (33)15Red Bull(-0.699) 1:26.815(-12.767) 30:04.03320Medium(until R10), Hard321.721 (3)
4 (↑6)NORRIS (4)12McLaren(-1.981) 1:28.097(-26.316) 30:17.58220Medium(until R9), Hard318.386 (3)
5 (↑3)Harry (19)10Mercedes(-1.798) 1:27.914(-30.079) 30:21.34520Medium(until R9), Hard324.486 (16)
6 (↑3)HAMILTON (44)8Mercedes(-2.172) 1:28.288(-35.217) 30:26.48320Medium(until R10), Hard326.413 (10)
7 (↑4)ALONSO (14)6Aston Martin(-2.054) 1:28.170(-36.721) 30:27.98720Medium(until R10), Hard335.247 (3)
8 (↑4)GASLY (10)4Alpine(-2.544) 1:28.660(-40.624) 30:31.89020Medium(until R10), Hard328.831 (5)
9 (↓4)LECLERC (16)2Ferrari(-2.190) 1:28.306(-49.115) 30:40.38120Medium(until R6), Hard331.384 (18)
10 (↑3)TSUNODA (22)1RB(-2.708) 1:28.824(-49.529) 30:40.79520Medium(until R9), Hard328.328 (14)
11 (↑3)RICCIARDO (3)0RB(-2.730) 1:28.846(-50.053) 30:41.31920Medium(until R10), Hard330.731 (20)
12 (↑7)OCON (31)0Alpine(-2.898) 1:29.014(-52.124) 30:43.39020Medium(until R9), Hard332.151 (6)
13 (↑5)SARGEANT (2)0Williams(-2.740) 1:28.856(-52.932) 30:44.19820Medium(until R10), Hard327.023 (10)
14 (↑1)ALBON (23)0Williams(-3.038) 1:29.154(-53.398) 30:44.66420Medium(until R9), Hard330.685 (13)
15 (↓9)PIASTRI (81)0McLaren(-1.414) 1:27.530(-53.707) 30:44.97320Medium, Hard(until R11), Medium329.345 (18)
16 (↑1)ZHOU (24)0Sauber(-3.038) 1:29.154(-55.489) 30:46.75520Medium(until R10), Hard330.915 (5)
17 (↓13)Maxi (69)0Ferrari(-0.384) 1:26.500(-1:05.750) 30:57.01620Medium(until R9), Hard(until R17), Soft322.239 (12)
18 (↓2)BOTTAS (77)0Sauber(-2.995) 1:29.111(-1:07.603) 30:58.86920Medium(until R9), Hard330.084 (9)
19 (↓18)Calvin (8)0Haas1:26.116(-3:00.043) 32:51.309retired18Soft, Medium(until R12), Soft(until R15), Soft301.329 (2)
20 (±0)Luca (99)0Red Bull(-4.555) 1:30.671(1:39.694) 28:11.572DNF17Medium, Hard(until R10), Medium309.122 (1)

Sprint

No Data