Standings

Belgium

Season: F1 24

Seasons: F1 21 F1 22 F1 23 F1 24

Qualifying

AI: 85
Laps: 1
End Time: 2025-07-30 20:24:12
ID: 17191
Number Of Virtual Safety Cars: 0
Number Of Safety Cars: 0
Number Of Red Flags: 0 ()
Penalties
Position Name Points Team Best Lap Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↓1)Matze (21)0Haas1:44.1303Soft, Soft(until R2), Soft296.607 (1)
2 (↓2)Maxi (69)0Red Bull(-0.036) 1:44.1662Soft, Soft, Soft301.058 (2)
3 (↓3)Jonas (91)0Ferrari(-0.232) 1:44.3623Soft, Soft(until R2), Soft299.05 (1)
4 (↓4)Timmo (88)0Alpine(-0.545) 1:44.6752Soft, Soft, Soft292.054 (2)
5 (↓5)NORRIS (4)0McLaren(-1.701) 1:45.8312Soft, Soft287.381 (1)
6 (↓6)LECLERC (16)0Ferrari(-1.986) 1:46.1162Soft, Soft293.758 (1)
7 (↓7)RUSSELL (63)0Mercedes(-1.999) 1:46.1292Soft, Soft285.974 (1)
8 (↓8)HAMILTON (44)0Mercedes(-2.000) 1:46.1302Soft, Soft286.528 (1)
9 (↓9)ALONSO (14)0Aston Martin(-2.173) 1:46.3032Soft, Soft287.472 (1)
10 (↓10)PIASTRI (81)0McLaren(-2.226) 1:46.3562Soft, Soft286.3 (1)
11 (↓11)ALBON (23)0Williams(-2.464) 1:46.5942Soft, Soft292.429 (1)
12 (↓11)GASLY (10)0Alpine(-2.491) 1:46.6212Soft, Soft288.064 (1)
13 (↓13)STROLL (18)0Aston Martin(-2.739) 1:46.8692Soft, Soft286.751 (1)
14 (↓14)HULKENBERG (27)0Haas(-2.752) 1:46.8823Soft, Soft288.288 (1)
15 (↓14)SARGEANT (2)0Williams(-2.757) 1:46.8872Soft, Soft292.805 (2)
16 (↓16)RICCIARDO (3)0RB(-2.768) 1:46.8983Soft, Soft284.422 (1)
17 (↓17)TSUNODA (22)0RB(-3.023) 1:47.1533Soft, Soft285.017 (1)
18 (↓18)BOTTAS (77)0Sauber(-3.040) 1:47.1703Soft, Soft290.226 (1)
19 (↓19)ZHOU (24)0Sauber(-3.172) 1:47.3023Soft, Soft287.891 (1)
20 (↓20)Luca (99)0Red Bull(1:44.130) 0.000DNF0Soft0 (255)

Main

AI: 85
Laps: 15
End Time: 2025-07-30 20:57:23
ID: 17201
Number Of Virtual Safety Cars: 0
Number Of Safety Cars: 0
Number Of Red Flags: 0 ()
Overtakes with Humans
Penalties
Position Name Points Team Best Lap Time Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↑2)Jonas (91)25Ferrari(-0.989) 1:47.047(-2.867) 27:22.47715Soft(until R8), Medium303.201 (1)
2 (↑2)Timmo (88)18Alpine(-0.814) 1:46.87227:19.61015Soft(until R6), Medium295.803 (6)
3 (↑2)LECLERC (16)15Ferrari(-2.114) 1:48.172(-18.819) 27:38.42915Soft(until R8), Medium290.671 (14)
4 (↑2)RUSSELL (63)12Mercedes(-2.319) 1:48.377(-19.347) 27:38.95715Soft(until R8), Medium288.127 (1)
5 (↑3)ALONSO (14)10Aston Martin(-2.327) 1:48.385(-20.676) 27:40.28615Soft(until R7), Medium289.153 (1)
6 (↑3)NORRIS (4)8McLaren(-2.297) 1:48.355(-24.126) 27:43.73615Soft(until R7), Medium288.114 (2)
7 (±0)HAMILTON (44)6Mercedes(-2.301) 1:48.359(-29.411) 27:49.02115Soft(until R7), Medium286.912 (1)
8 (↓7)Matze (21)4Haas(-0.209) 1:46.267(-29.957) 27:49.56715Soft(until R8), Medium(until R9), Soft307.272 (10)
9 (↑4)PIASTRI (81)2McLaren(-2.869) 1:48.927(-32.360) 27:51.97015Soft(until R8), Hard289.078 (11)
10 (↑1)HULKENBERG (27)1Haas(-3.299) 1:49.357(-36.466) 27:56.07615Soft(until R8), Medium287.855 (15)
11 (↑4)TSUNODA (22)0RB(-3.039) 1:49.097(-36.930) 27:56.54015Soft(until R7), Medium286.697 (9)
12 (±0)SARGEANT (2)0Williams(-3.011) 1:49.069(-39.152) 27:58.76215Soft(until R8), Medium292.333 (11)
13 (↑5)Luca (99)0Red Bull(-3.273) 1:49.331(-42.718) 28:02.32815Soft(until R2), Hard303.019 (1)
14 (±0)RICCIARDO (3)0RB(-3.801) 1:49.859(-43.542) 28:03.15215Soft(until R8), Medium287.1 (15)
15 (↓13)Maxi (69)0Red Bull1:46.058(-43.690) 28:03.30015Soft(until R7), Medium(until R12), Soft295.572 (11)
16 (±0)BOTTAS (77)0Sauber(-4.358) 1:50.416(-51.102) 28:10.71215Soft(until R7), Medium287.155 (2)
17 (±0)STROLL (18)0Aston Martin(-4.105) 1:50.163(-51.303) 28:10.91315Soft(until R8), Medium286.509 (1)
18 (↑1)ALBON (23)0Williams(-3.421) 1:49.479(-57.446) 28:17.05615Soft(until R5), Medium290.832 (14)
19 (↑1)ZHOU (24)0Sauber(-3.683) 1:49.741(-1:10.140) 28:29.75015Soft(until R8), Medium287.557 (11)
20 (↓10)GASLY (10)0Alpine(-3.859) 1:49.917(3:51.286) 23:28.324DNF12Medium(until R9), Soft290.571 (1)

Sprint

AI: 85
Laps: 11
End Time: 2025-07-30 21:28:16
ID: 54049
Number Of Virtual Safety Cars: 0
Number Of Safety Cars: 0
Number Of Red Flags: 0 ()
Overtakes with Humans
Penalties
Position Name Points Team Best Lap Time Result Total Laps Stints Fastest Speed Trap (Lap)
1 (↑12)Matze (21)10Haas(-1.309) 1:46.90320:17.60911Soft, Hard308.07 (8)
2 (↓1)GASLY (10)9Alpine(-3.224) 1:48.818(-6.004) 20:23.61311Soft(until R6), Medium291.061 (11)
3 (±0)ALBON (23)8Williams(-3.347) 1:48.941(-6.542) 20:24.15111Soft(until R5), Medium292.715 (8)
4 (±0)STROLL (18)7Aston Martin(-3.461) 1:49.055(-9.684) 20:27.29311Soft(until R6), Medium287.967 (10)
5 (↓3)ZHOU (24)6Sauber(-3.946) 1:49.540(-12.919) 20:30.52811Soft(until R6), Medium287.408 (1)
6 (↓1)BOTTAS (77)5Sauber(-3.628) 1:49.222(-16.316) 20:33.92511Soft(until R5), Hard288.294 (1)
7 (↑13)Jonas (91)4Ferrari(-1.316) 1:46.910(-16.678) 20:34.28711Soft, Medium308.371 (11)
8 (↓1)RICCIARDO (3)3RB(-3.421) 1:49.015(-17.077) 20:34.68611Soft(until R6), Medium287.626 (1)
9 (↑3)PIASTRI (81)2McLaren(-3.377) 1:48.971(-17.571) 20:35.18011Soft(until R6), Medium288.922 (9)
10 (±0)TSUNODA (22)1RB(-3.658) 1:49.252(-17.911) 20:35.52011Soft(until R5), Hard289.023 (11)
11 (↑5)ALONSO (14)0Aston Martin(-3.021) 1:48.615(-18.151) 20:35.76011Soft(until R5), Medium289.406 (8)
12 (↑6)LECLERC (16)0Ferrari(-2.826) 1:48.420(-18.531) 20:36.14011Soft(until R6), Medium295.777 (11)
13 (↑1)HAMILTON (44)0Mercedes(-3.112) 1:48.706(-19.594) 20:37.20311Soft(until R5), Medium288.458 (9)
14 (↑1)NORRIS (4)0McLaren(-2.784) 1:48.378(-20.571) 20:38.18011Soft(until R5), Medium289.818 (11)
15 (↓4)HULKENBERG (27)0Haas(-3.530) 1:49.124(-22.216) 20:39.82511Soft(until R6), Medium287.232 (5)
16 (↓7)SARGEANT (2)0Williams(-4.034) 1:49.628(-29.666) 20:47.27511Soft, Medium290.27 (10)
17 (↓11)Maxi (69)0Red Bull(-0.834) 1:46.428(-32.714) 20:50.32311Soft, Hard(until R2), Medium295.496 (9)
18 (↑1)Timmo (88)0Alpine1:45.594(-37.392) 20:55.00111Soft, Medium(until R8), Soft295.136 (8)
19 (↓2)RUSSELL (63)0Mercedes(-5.429) 1:51.023(-38.835) 20:56.44411Soft(until R6), Medium288.401 (1)
20 (↓12)Luca (99)0Red Bull(-2.856) 1:48.450(-36.148) 20:53.75711Soft, Medium296.936 (1)