Abonnieren um Änderungen automatisch zu erhalten
Season: F1 24
Individual Results
19/ 25:
Bahrain Jeddah(Saudi Arabia) Australia -> Balancing Calculation
Japan China Miami -> Balancing Calculation
Imola(Italy) Monaco Canada -> Balancing Calculation
Spain Austria Great-Britain -> Balancing Calculation
Hungary Belgium Netherland -> Balancing Calculation
Monza(Italy) Baku(Azerbaijan) Singapore -> Balancing Calculation
Texas Mexico Brazil -> 🏎🔃
Las Vegas Qatar Portimao(Portugal) -> 🏎🔃
Abu-Dhabi
Rules How to collect data
Seasons: F1 21 F1 22 F1 23 F1 24 Standings
| Position |
Name |
Points |
Points Main |
Points Sprint |
Team |
| 1 | Timmo | 414 | 326 | 88 | Sauber |
| 2 | Jonas | 354 | 276 | 78 | Ferrari |
| 3 | Matze | 348 | 214 | 134 | Haas |
| 4 | Maxi | 222 | 139 | 83 | Red Bull |
| 5 | NORRIS | 183 | 155 | 28 | McLaren |
| 6 | LECLERC | 155 | 112 | 43 | Ferrari |
| 7 | Calvin | 146 | 89 | 57 | Haas |
| 8 | RUSSELL | 146 | 136 | 10 | Mercedes |
| 9 | HAMILTON | 136 | 120 | 16 | Mercedes |
| 10 | ALONSO | 132 | 109 | 23 | Aston Martin |
| 11 | PIASTRI | 124 | 89 | 35 | McLaren |
| 12 | GASLY | 79 | 17 | 62 | Alpine |
| 13 | VERSTAPPEN | 68 | 50 | 18 | Red Bull |
| 14 | STROLL | 65 | 25 | 40 | Aston Martin |
| 15 | Luca | 65 | 37 | 28 | Red Bull |
| 16 | HULKENBERG | 59 | 3 | 56 | Haas |
| 17 | RICCIARDO | 54 | 5 | 49 | RB |
| 18 | BOTTAS | 51 | 4 | 47 | Sauber |
| 19 | ZHOU | 41 | 5 | 36 | Sauber |
| 20 | ALBON | 39 | 0 | 39 | Williams |
| 21 | TSUNODA | 39 | 7 | 32 | RB |
| 22 | SARGEANT | 36 | 4 | 32 | Williams |
| 23 | OCON | 26 | 7 | 19 | Alpine |
| 24 | SAINZ | 8 | 2 | 6 | Ferrari |
Team History
Point History
Track Results
| Name |
Bahrain | Jeddah(Saudi Arabia) | Australia | Japan | China | Miami | Imola(Italy) | Monaco | Canada | Spain | Austria | Great-Britain | Hungary | Belgium | Netherland | Monza(Italy) | Baku(Azerbaijan) | Singapore | Texas | Mexico | Brazil | Las Vegas | Qatar | Portimao(Portugal) | Abu-Dhabi |
| Calvin | 11 | 37 | 37 | 25 | 30 | 6 | | | | | | | | | | | | | | | | | | | |
| Matze | 9 | 18 | 8 | 11 | 23 | 28 | 29 | 10 | 8 | 30 | 22 | 18 | 29 | 14 | 25 | 10 | 21 | 24 | 11 | | | | | | |
| Maxi | 6 | 10 | 22 | 0 | 0 | 23 | 15 | 4 | 10 | 10 | 0 | 16 | 27 | 0 | 9 | 34 | 0 | 10 | 26 | | | | | | |
| Timmo | 33 | 12 | 12 | 9 | 34 | 35 | 25 | 9 | 35 | 19 | 9 | 30 | 19 | 18 | 10 | 19 | 25 | 26 | 35 | | | | | | |
| Jonas | 24 | 15 | 23 | 18 | 15 | 12 | 21 | 25 | 25 | 15 | 28 | 15 | 0 | 29 | 4 | 28 | 17 | 18 | 22 | | | | | | |
| Luca | 10 | 0 | 9 | 0 | 6 | 4 | 14 | 0 | 15 | | 7 | 0 | | 0 | | | | | | | | | | | |
| Track |
Calvin | Jonas | Luca | Matze | Maxi | Timmo |
| Bahrain | 11 | 24 | 10 | 9 | 6 | 33 |
| Jeddah(Saudi Arabia) | 37 | 15 | 0 | 18 | 10 | 12 |
| Australia | 37 | 23 | 9 | 8 | 22 | 12 |
| Japan | 25 | 18 | 0 | 11 | 0 | 9 |
| China | 30 | 15 | 6 | 23 | 0 | 34 |
| Miami | 6 | 12 | 4 | 28 | 23 | 35 |
| Imola(Italy) | | 21 | 14 | 29 | 15 | 25 |
| Monaco | | 25 | 0 | 10 | 4 | 9 |
| Canada | | 25 | 15 | 8 | 10 | 35 |
| Spain | | 15 | | 30 | 10 | 19 |
| Austria | | 28 | 7 | 22 | 0 | 9 |
| Great-Britain | | 15 | 0 | 18 | 16 | 30 |
| Hungary | | 0 | | 29 | 27 | 19 |
| Belgium | | 29 | 0 | 14 | 0 | 18 |
| Netherland | | 4 | | 25 | 9 | 10 |
| Monza(Italy) | | 28 | | 10 | 34 | 19 |
| Baku(Azerbaijan) | | 17 | | 21 | 0 | 25 |
| Singapore | | 18 | | 24 | 10 | 26 |
| Texas | | 22 | | 11 | 26 | 35 |
| Mexico | | | | | | |
| Brazil | | | | | | |
| Las Vegas | | | | | | |
| Qatar | | | | | | |
| Portimao(Portugal) | | | | | | |
| Abu-Dhabi | | | | | | |
Stats Performance
Stats Allgemein
| Name |
Wins Main |
Podiums Main |
Wins Sprint |
Poles Main |
Poles Sprint |
DNFs Main |
%DNFs Main |
DNFs Sprint |
%DNFs Sprint |
Ø Startplatz Main |
Ø Platz Main |
Ø Platz Sprint |
Ø Abstand zu bestem Quali |
Ø Abstand zu bester Rennrunde (ohne DNFs) |
| Calvin | 2 | 4 | 4 | 3 | 0 | 1 | 16.7 | 0 | 0.0 | 4 | 7 | 2 | -1.043 | -0.718 |
| Matze | 2 | 10 | 8 | 10 | 2 | 5 | 26.3 | 3 | 15.8 | 3 | 8 | 6 | -0.241 | -0.551 |
| Maxi | 2 | 6 | 3 | 5 | 1 | 3 | 15.8 | 2 | 10.5 | 4 | 10 | 10 | -1.014 | -0.984 |
| Timmo | 9 | 12 | 2 | 1 | 1 | 2 | 10.5 | 2 | 10.5 | 4 | 5 | 9 | -0.662 | -0.601 |
| Jonas | 2 | 13 | 1 | 0 | 0 | 0 | 0.0 | 2 | 10.5 | 5 | 4 | 10 | -0.745 | -1.073 |
| Luca | 0 | 1 | 0 | 0 | 1 | 2 | 16.7 | 4 | 33.3 | 9 | 14 | 14 | -1.548 | 11.118 |
Stats Überholungen
| Name | Overtakes Total | Being Overtaken Total | | Calvin | 227 | 150 |
| Matze | 663 | 530 |
| Maxi | 591 | 650 |
| Timmo | 655 | 534 |
| Jonas | 665 | 542 |
| Luca | 373 | 438 |
Stats Infringements
| Name | Small Collision | Corner cutting gained time | Corner cutting ran wide gained time minor | Retired terminally damaged | Big Collision | Ignoring yellow flags | Multiple warnings | Corner cutting ran wide gained time significant | Jump start | Safety car exceeding allowed pace | Blocking by wrong way driving | Ignoring blue flags | Blocking by slow driving | Unserved stop go penalty | | Calvin | 3 | 13 | 6 | 1 | | | | | | | | | | |
| Matze | 9 | 20 | 28 | 9 | 1 | 1 | 8 | 2 | 2 | 1 | | | | |
| Maxi | 8 | 7 | 5 | 4 | | | 1 | | | | | | | |
| Timmo | 10 | 12 | 27 | 4 | | | 3 | 1 | 2 | | 1 | 3 | | |
| Jonas | 15 | 8 | 2 | 4 | 1 | | | | | | | | | |
| Luca | 12 | 22 | 19 | 7 | 1 | | 7 | 3 | | | | 1 | 1 | 2 |